Souvenir Surname Index "K's"
| Name |
|
| Kager, Catherine | 68 |
| Kale, Absalom | 477 |
| Kale, Alice | 477 |
| Kale, Dawson | 477 |
| Kale, Delia | 477 |
| Kale, Elisha | 477 |
| Kale, Ellen | 477 |
| Kale, Francis | 477 |
| Kale, H. A. | 477 |
| Kale, Henry A. | 477 |
| Kale, Jonas | 477 |
| Kale, Julia | 477 |
| Kale, Lucinda | 477 |
| Kale, Maggie D. | 477 |
| Kale, Mary | 477 |
| Kale, Minnie | 477 |
| Kale, Pinckney | 477 |
| Kale, Polser | 477 |
| Kale, Robert | 477 |
| Kale, Ruie | 477 |
| Kale, Sallie | 477 |
| Kale, Sidney | 477 |
| Kale, William | 477 |
| Kannada, John | 213 |
| Kannada, Kate | 213 |
| Kannada, William | 213 |
| Karlock, Sarah | 123 |
| Karner, John | 786 |
| Karner, Joseph | 786 |
| Karner, Louise | 786 |
| Karns, Polly | 539 |
| Karsteter, Belle | 828 |
| Karsteter, Sam | 828 |
| Kavenaugh, Mary | 223 |
| Kearby, Allen | 477 |
| Kearby, E. ,Judge | 92 |
| Kearby, Edward Porter | 476 |
| Kearby, Ellie | 477 |
| Kearby, Gallatin | 477 |
| Kearby, J. G. | 476 |
| Kearby, Jerome | 477 |
| Kearby, Jerome Claiborne | 477 |
| Kearby, Jessamine | 92 | 477 |
| Kearby, John Gallitin | 477 |
| Kearby, Nora | 477 |
| Keathley, Amanda | 201 |
| Keathley, Samuel H. | 201 |
| Keel, Mrs. | 213 |
| Keeley, Leslie E., Dr. | 334 |
| Keen, Abner | 636 |
| Keen, Adeline L. | 636 |
| Keen, Anna | 478 |
| Keen, Edward H. | 478 |
| Keen, Ford | 478 |
| Keen, Jim W. | 478 |
| Keen, Lena | 478 |
| Keen, Lourena | 478 |
| Keen, Mollie | 478 |
| Keen, Moses W. | 478 |
| Keen, Titus | 478 |
| Keen, Walter | 478 |
| Keen, William | 478 |
| Keenan, Mr. | 546 |
| Keene, Bruce A. | 479 |
| Keene, Dora | 479 |
| Keene, Elizabeth | 477 | 478 |
| Keene, Elizabeth H. | 477 |
| Keene, George | 478 |
| Keene, George W. | 477 |
| Keene, Henry | 477 | 478 |
| Keene, Henry C. | 477 | 478 |
| Keene, Henry T. | 479 |
| Keene, Hopewell | 477 | 479 |
| Keene, J. T. | 478 |
| Keene, James E. | 477 |
| Keene, James R. | 477 | 479 |
| Keene, Jody | 479 |
| Keene, John T. | 477 | 478 |
| Keene, Joseph T. | 477 | 478 | 479 |
| Keene, Judah | 478 |
| Keene, Judith | 477 |
| Keene, Laura L. | 477 |
| Keene, Louisa | 776 |
| Keene, Mackey M. | 477 |
| Keene, Marion W. | 477 |
| Keene, Martha | 479 |
| Keene, Martha B. | 477 |
| Keene, Mary E. | 477 |
| Keene, Mattie | 477 |
| Keene, Nancy | 479 |
| Keene, Newton M. | 477 |
| Keene, Noah P. | 477 |
| Keene, Richard | 477 | 479 |
| Keene, Robert | 477 |
| Keene, S. L. | 478 |
| Keene, Samuel L. | 477 | 478 |
| Keene, Samuel P. | 477 |
| Keene, Sarah A. | 477 |
| Keene, Sarah J. | 477 | 478 |
| Keene, Walter O. | 477 |
| Keene, Zarelda | 477 | 478 |
| Keener, Miles | 526 |
| Keigwin, William | 546 |
| Keister, Elizabeth | 780 |
| Keister, William | 780 |
| Keith, Benjamin | 478 |
| Keith, Catherine E. | 612 |
| Keith, Charles | 478 |
| Keith, Charles F. | 478 |
| Keith, George W. | 478 |
| Keith, Harriet M. | 478 |
| Keith, Jacob | 478 |
| Keith, John A. | 478 |
| Keith, Jonathan | 478 |
| Keith, Jonathan T. | 478 |
| Keith, Margaret | 478 |
| Keith, Margaret E. | 478 |
| Keith, Margretan | 478 |
| Keith, Martha J. | 478 |
| Keith, Mary E. | 478 |
| Keith, Melisa A. | 478 |
| Keith, Oliver P. | 478 |
| Keith, Pearl | 478 |
| Keith, Sarah E. | 319 |
| Keith, T. P. | 612 |
| Keith, Warren C. | 478 |
| Keith, William | 478 |
| Keith, William H. | 478 |
| Keith, Wood & Co. | 766 |
| Keller, Paulina | 765 |
| Keller, William | 765 |
| Kelley, A. P. | 479 |
| Kelley, Almarion | 479 |
| Kelley, C. C. | 370 |
| Kelley, C. R. | 479 |
| Kelley, Dolly | 479 |
| Kelley, E. O., Mrs. | 609 |
| Kelley, Elijah | 479 |
| Kelley, Elisha | 479 |
| Kelley, Ella | 479 |
| Kelley, Elois | 479 |
| Kelley, Elvira | 479 |
| Kelley, Frost J. | 609 |
| Kelley, Grace | 479 |
| Kelley, J. E. | 370 |
| Kelley, James | 482 |
| Kelley, James A. | 479 |
| Kelley, Jane | 482 |
| Kelley, Jewell | 479 |
| Kelley, L. D. | 479 |
| Kelley, L. Dr. | 479 |
| Kelley, Lena S. | 609 |
| Kelley, Maggie | 479 |
| Kelley, Mahala | 479 |
| Kelley, Mollie | 479 |
| Kelley, Nannie | 479 |
| Kelley, Pet | 479 |
| Kelley, R. G. | 479 |
| Kelley, Rederick | 479 |
| Kelley, Rosanna | 812 |
| Kelley, Thomas D. | 479 |
| Kelley, William E. | 479 |
| Kellis, John | 98 |
| Kellis, Louis | 98 |
| Kellis, Martha | 98 |
| Kellogg, E. A. | 662 |
| Kelly, J. D., Dr. | 47 |
| Kelly, Julia A | 117 |
| Kelly, Laura E. | 340 |
| Kelly, Nannie S. | 268 |
| Kelly, W P. & Co. | 822 |
| Kemble, Catherine | 674 |
| Kemole, H. | 23 |
| Kemper, Fanny M. | 937 |
| Kemper, George W. Jr. | 937 |
| Kemper, George W. Sr. | 937 |
| Kemper, Mary A. | 937 |
| Kemps, Mary | 742 |
| Kenada, Henry | 342 |
| Kendall, Lizzie | 638 |
| Kendall, W. A. | 638 |
| Kendle, Lunie, Mrs. | 919 |
| Kendricks, Sallie | 180 |
| Keneda, Jep. | 342 |
| Kennard, Anthony D. | 480 |
| Kennard, Frank | 480 |
| Kennard, G.T. | 375 |
| Kennard, Helen | 480 |
| Kennard, Hortense | 480 |
| Kennard, Mark L. | 480 |
| Kennard, Myra M. | 480 |
| Kennard, William W. | 480 |
| Kennard, William Walker | 480 |
| Kennedy, A. H. | 480 |
| Kennedy, Alford H. | 480 |
| Kennedy, Alfred | 481 |
| Kennedy, Alvis B. | 482 |
| Kennedy, Annie M. | 480 |
| Kennedy, Aurelia Cordelia | 482 |
| Kennedy, Bertha M. | 482 |
| Kennedy, Betty H. (Widow) | 254 |
| Kennedy, Cora Maude | 481 |
| Kennedy, D. C. | 481 |
| Kennedy, David L. | 485 |
| Kennedy, Duncan Cammon | 481 |
| Kennedy, Earle G. | 480 |
| Kennedy, Elbert F. | 480 |
| Kennedy, Elias D. | 480 |
| Kennedy, Elizabeth Ann | 482 |
| Kennedy, Elizabeth D. | 480 |
| Kennedy, Elizabeth Widow | 783 |
| Kennedy, Emma | 480 |
| Kennedy, Ethel | 480 |
| Kennedy, Flora | 482 |
| Kennedy, Flora Adeline | 481 |
| Kennedy, Florence Lillian | 481 |
| Kennedy, Francis | 482 |
| Kennedy, Francis C. | 482 |
| Kennedy, Gilbert | 480 |
| Kennedy, Henry | 480 |
| Kennedy, Henry B. | 480 |
| Kennedy, Imo | 482 |
| Kennedy, Isaac Newton | 482 |
| Kennedy, Isabella | 482 |
| Kennedy, J. L. | 274 |
| Kennedy, James | 482 |
| Kennedy, James L. | 480 |
| Kennedy, James W. | 480 |
| Kennedy, Jane | 480 | 481 |
| Kennedy, Jeptha G. | 480 |
| Kennedy, John | 482 |
| Kennedy, John Franklin | 481 |
| Kennedy, John H. | 480 |
| Kennedy, John T. | 482 |
| Kennedy, John W. | 485 |
| kennedy, Julia A. | 485 |
| Kennedy, Kate | 482 |
| Kennedy, Ladora C. | 480 |
| Kennedy, Lemuel J. | 481 |
| Kennedy, Louisa A. | 481 | 482 |
| Kennedy, Lydia | 258 |
| Kennedy, Marion Wallace | 482 |
| Kennedy, Mark | 482 |
| Kennedy, Mattie | 480 |
| Kennedy, Mattie K. | 371 |
| Kennedy, Melissa | 482 |
| Kennedy, Minnie | 482 |
| Kennedy, Mrs. Sallie | 481 |
| Kennedy, Nancy | 774 | 504 |
| Kennedy, Nancy A. | 480 |
| Kennedy, Nancy Caroline | 481 |
| Kennedy, Ophelia | 485 |
| Kennedy, Palma | 480 |
| Kennedy, Robert | 480 |
| Kennedy, Robert Bruce | 482 |
| Kennedy, Robert Duncan | 481 |
| Kennedy, Robert F. | 480 |
| Kennedy, Rufus G. | 480 |
| Kennedy, Sallie | 481 |
| Kennedy, Sarah E. | 480 |
| Kennedy, Simeon | 482 |
| Kennedy, T. D. | 482 |
| Kennedy, Thomas | 482 |
| Kennedy, Thomas J. | 480 |
| Kennedy, Thomas Josephine | 480 |
| Kennedy, Tishie L. | 482 |
| Kennedy, William | 482 |
| Kennedy, William G. | 480 |
| Kennedy, William Shelby | 482 |
| Kenner, Mary B. | 386 |
| Kenney, Mary | 162 |
| Kennon, Emily F., Mrs. | 721 |
| Kenton | 323 |
| Kenyon | 290 |
| Kern, Susan | 553 |
| Kern, Susan E. | 659 |
| Kernhane, Mary | 587 |
| Kerr, A. C. | 481 |
| Kerr, Achilles C. | 481 |
| Kerr, Albert H. | 482 |
| Kerr, Armour J. | 481 |
| Kerr, Collin S. | 481 |
| Kerr, Cordelia | 482 |
| Kerr, David W. | 482 |
| Kerr, Designa | 481 |
| Kerr, Elberton | 481 |
| Kerr, James | 481 |
| Kerr, Jesse A. | 482 |
| Kerr, John | 481 | 482 |
| Kerr, John B. | 482 |
| Kerr, John W. | 482 |
| Kerr, Julian E. | 482 |
| Kerr, Levi | 481 |
| Kerr, Malcolm A. | 481 |
| Kerr, Mary | 482 |
| Kerr, Robert | 481 |
| Kerr, S. Frank | 482 |
| Kerr, Walter S. | 482 |
| Kerrick, Anah B. | 682 |
| Kerrick, James H. | 682 |
| Kerrick, Louisa V. | 682 |
| Kerrick, William H. | 682 |
| Key, Narcissus Mrs. | 935 |
| Kibler, G. B. | 485 |
| Kibler, Ira | 485 |
| Kibler, Jennie | 485 |
| Kibler, John | 485 |
| Kibler, Johnnie | 485 |
| Kibler, Lizzie A., Mrs. | 485 |
| Kibler, Willie | 485 |
| Kidd, Alfred Ward Jr. | 486 |
| Kidd, Alfred Ward** | 485 |
| Kidd, Benjamin | 485 |
| Kidd, Ella | 486 |
| Kidd, Finis Harris | 486 |
| Kidd, James M. | 485 |
| Kidd, John B. | 485 |
| Kidd, Kittie | 486 |
| Kidd, Martha | 485 |
| Kidd, Mary | 485 |
| Kidd, Mary Alma | 486 |
| Kidd, Paul | 485 |
| Kidd, Politis | 485 |
| Kidd, Randolph | 40 |
| Kidd, Thomas | 485 |
| Kidd, William | 485 |
| Kidd, William E. | 486 |
| Kidd, Zilpah | 485 |
| Kiefer, John | 796 |
| Kiefer, Sarah A. | 796 |
| Kile, Ishmael | 486 |
| Kile, Jacob | 486 |
| Kile, James | 486 |
| Kile, Oliver | 486 |
| Kile, Thomas | 651 |
| Kile, Thomas B. | 486 |
| Kile, Verner | 486 |
| Kile, Victor L. | 486 |
| Kile, Virgil | 486 |
| Kilgore, C. B. | 486 |
| Kilgore, Colonel | 487 |
| Kilgore, David | 546 |
| Killibrew, Sarah | 902 |
| Kimball, Edward | 66 |
| Kimball, Elizabeth | 708 |
| Kimball, Elliott | 708 |
| Kimball, John M. | 708 |
| Kimbrough, Anna | 487 |
| Kimbrough, Asa H. | 487 |
| Kimbrough, Earl | 487 |
| Kimbrough, Edgar | 487 |
| Kimbrough, George W. | 487 |
| Kimbrough, Georgie | 487 |
| Kimbrough, Joseph | 487 | 730 |
| Kimbrough, Mary | 487 |
| Kimbrough, Mary L. | 487 | 730 |
| Kimbrough, Mattie | 730 |
| Kimbrough, Zilpah | 485 |
| Kimmins, Charles B. | 487 |
| Kimmins, Ervin | 487 |
| Kimmins, Etta C. | 487 |
| Kimmins, John | 487 |
| Kimmins, John R. | 487 |
| Kimmins, Judge | 487 |
| Kimmins, Mary A. | 487 |
| Kimmins, Sarah | 487 |
| Kimmins, Tillie | 487 |
| Kimmins, William R. | 487 |
| Kincaid, Andrew | 487 |
| Kincaid, Avis | 488 |
| Kincaid, Captain | 94 |
| Kincaid, Elizabeth | 487 | 488 |
| Kincaid, Harriet | 488 | 907 |
| Kincaid, James H. | 488 |
| Kincaid, John | 488 | 833 |
| Kincaid, John M. | 487 | 907 |
| Kincaid, Martha | 487 |
| Kincaid, Mattie | 488 |
| Kincaid, Rhoda | 488 |
| Kincaid, Virginia | 488 |
| Kincaid, William T. | 487 |
| Kinder, Ellizabeth | 264 |
| Kinder, Jacob | 264 |
| King, A. C. | 491 |
| King, Albert S. | 489 |
| King, Alexander | 490 |
| King, Anna Hattie | 492 |
| King, Athelia Anna | 491 |
| King, Augustus C. | 492 |
| King, B. S. | 731 |
| King, Bettie | 488 |
| King, Caleb | 496 |
| King, Cora | 108 |
| King, Daisy E. | 492 |
| King, Dr. | 71 | 490 | 491 |
| King, E. A. | 495 |
| King, Elizabeth | 488 | 492 | 495 | 844 |
| King, Ella Carrie | 492 |
| King, Emma | 432 |
| King, Finis | 638 |
| King, Gail Q. | 492 |
| King, George | 290 | 489 |
| King, George R. | 489 |
| King, Hannah | 760 |
| King, Hugh | 490 |
| King, Isham C. | 492 |
| King, J. C. | 509 |
| King, J. C. J. | 492 |
| King, James H. | 108 |
| King, Jane E., Miss | 365 |
| King, Jennie Catherine | 492 |
| King, Jesse H. | 489 |
| King, John | 488 |
| King, John Edwards | 489 |
| King, John H. | 488 | 492 |
| King, Joseph | 704 |
| King, Joshua J. | 488 |
| King, Lucy Woodson | 492 |
| King, Maggie Douglas | 492 |
| King, Marian Dr. | 608 |
| King, Martha | 290 |
| King, Martha E. | 470 |
| King, Mary | 817 |
| King, Mary A. | 26 | 108 |
| King, Mary Jane | 702 |
| King, Milton | 26 |
| King, O. H. | 492 |
| King, O. H. | 495 |
| King, Otis M. | 492 |
| King, Pattie Markham | 492 |
| King, Peggy | 488 |
| King, R. J. | 399 |
| King, Richard D. | 492 |
| King, Richard, Captain | 301 |
| King, Rufinah, Miss | 638 |
| King, S. F. | 610 |
| King, Samuel | 489 | 638 | 913 |
| King, Samuel Alexander | 490 |
| King, Samuel Arthur | 492 |
| King, Samuel J. | 489 |
| King, Sarah J. | 733 |
| King, T. H. | 492 | 495 |
| King, Thomas | 365 |
| King, Valentine | 489 |
| King, Valentine Overton | 489 |
| King, Walter Blackburn | 492 |
| King, William | 470 |
| King, William E. | 495 | 496 |
| King, William M. | 490 |
| King, William R. | 290 | 409 |
| King's Brigade | 640 |
| Kinman, Mary R. Mrs. | 167 |
| Kinnan, Sarah L. | 892 |
| Kinnan, William | 892 |
| Kinnard, Louisa C. | 775 |
| Kinsey, Erly | 396 |
| Kinsey, Sarah J. | 396 |
| Kirby, Elizabeth | 682 |
| Kirby, Jesse | 682 | 683 |
| Kirby, Sophia | 683 |
| Kirk, Ann E. | 496 |
| Kirk, Carrie | 496 |
| Kirk, Ella | 496 |
| Kirk, Emma C. | 496 |
| Kirk, Franklin S. | 496 |
| Kirk, J. M. | 623 |
| Kirk, James | 496 |
| Kirk, James M. | 496 |
| Kirk, James Ogden | 496 |
| Kirk, James T. | 496 |
| Kirk, John | 214 | 496 |
| Kirk, John A. | 496 |
| Kirk, Judson | 496 |
| Kirk, Madora | 496 |
| Kirk, Mary Ann | 496 |
| Kirk, Mattie | 496 |
| Kirk, Mollie | 496 |
| Kirk, Mr. | 497 |
| Kirk, Oscar | 496 |
| Kirk, Sallie | 496 | 623 |
| Kirk, Sarah | 496 |
| Kirk, W. L. | 496 |
| Kirk, Walter | 496 |
| Kirk, William Henry | 496 |
| Kirk, William L. | 496 |
| Kirk, Willie Jessica | 496 |
| Kirkendolf, Charles | 567 |
| Kirkpatrick & Sons | 779 |
| Kirkpatrick, Elizabeth | 735 |
| Kirkpatrick, Hugh L. | 497 |
| Kirkpatrick, Mary A. | 497 |
| Kirkpatrick, Mattie S. | 284 |
| Kirkpatrick, Moses | 284 |
| Kirkpatrick, Nivins | 779 |
| Kirkpatrick, Orville H. | 497 |
| Kitchen, Melinda | 571 |
| Kite, Nancy | 776 |
| Kite, Samuel | 776 |
| Kittrell, Sarah | 333 |
| Kizer, J. M. | 810 |
| Klein, Louisa | 678 |
| Kline, David | 264 |
| Knall, James | 57 |
| Knall, Keziah | 57 |
| Knapp, H. | 736 |
| Kneeland, Mary | 892 |
| Knight, Frances J. | 22 |
| Knight, G. Walton | 646 |
| Knight, Maggie | 157 |
| Knight, Mary J. | 131 |
| Knight, Moses | 22 |
| Knight, O. B. | 131 | 157 |
| Knight, Obediah | 157 |
| Knight, Serena C. | 157 |
| Knighton, Alexander M. | 145 |
| Knighton, Eugenia L. | 145 |
| Knott, Bettie | 593 |
| Knotzsch, Herman | 712 |
| Knotzsch, Margaret | 712 |
| Knowles, Davis | 451 |
| Knowles, David W. | 803 |
| Knowles, Edmond | 800 |
| Knowles, Eliza A. | 803 |
| Knowles, Elizabeth J. | 803 |
| Knowles, George W. | 803 |
| Knowles, James W. H. | 803 |
| Knowles, Kate | 451 |
| Knowles, Mahalie C. | 803 |
| Knowles, Malinda C. | 803 |
| Knowles, Martha S. | 803 |
| Knowles, Mary M. | 803 |
| Knowles, Rebecca | 800 | 803 |
| Knowles, Robert E. | 803 |
| Knowles, William | 848 |
| Knox, Henry | 529 |
| Knox, J. H. | 700 |
| Knox, James P. | 497 |
| Knox, Jane B. | 497 |
| Knox, John | 497 |
| Knox, Joseph | 497 |
| Knox, Joseph B. | 497 |
| Knox, Miss | 584 |
| Knudson, Christian Miss | 407 |
| Koemptgen, Elizabeth | 40 |
| Koplin, Martha A. | 813 |
| Kottwitz, A. S. | 880 |
| Kreitz, Daniel | 689 |
| Kroger, W. C. | 294 |
| Kryskendall, Antonio, Miss | 399 |
| Kryskendall, William A., Dr. | 399 |
| Kugler, Elizabeth | 615 |
| Kutch, Daniel | 840 |
| Kutch, Hannah E. | 840 |
| Kuykendall, Lou M. | 340 |
| Kuykendall, W. A., Dr. | 340 |
Biographical Souvenir Main Page
Original Preface