Bettes Cemetery
Bettes Cemetery Bettes Cemetery now sports a new fancy front gate. The cemetery is still active and is privately controlled by an elected Board.
Bettes Cemetery
| Location | Name | Born | Died | Notes |
|---|---|---|---|---|
| Row 1 | ||||
| #R01-P01 | WOOTEN, Nancy J. | 9 Sep 1883 | 10 Aug 1938 | |
| #R01-P02 | WOOTEN, William | 15 Apr 1874 | 20 Sep 1930 | |
| #R01-P03 | **SEALS, Rev. William C. | 1859 | 1939 | |
| #R01-P04 | SEALS, Ida | 17 Sep 1872 | 22 Nov 1929 | |
| #R01-P05 | **SEALS, Martha Elizabeth | 17 Mar 1881 | 4 Oct 1903 | |
| #R01-P11 | PEARSON, Philip Edgar | 6 Mar 1886 | 15 Jul 1969 | |
| #R01-P12 | PEARSON, Margaret F. | 4 Oct 1874 | 23 Jul 1966 | |
| #R01-P13 | PEARSON, Mary Harris | 27 May 1845 | 4 Feb 1930 | |
| #R01 | TRAMMELL, John B. | |||
| #R01 | TRAMMELL, Jane | |||
| #R01 | **PARKER, Lue Kelly | 25 Jul 1862 | 22 Feb 1935 | See Notes |
| #R01 | **PARKER, Gabriel Newby | 24 Mar 1855 | 31 Oct 1931 | |
| #R01 | **BURKE, Jane Parisho | 20 Jan 1837 | May 1908 | See Notes |
| #R01 | BURKE, Thomas Uriah | |||
| #R01 | PARISHO, J.M. | 6 Mar 1842 | 12 Dec 1900 | James; brother to Jane Parisho Burke |
| #R01 | PARKER, E. A. | 13 Dec 1859 | 23 May 1917 | See Notes |
| #R01 | PARKER, Infant daughter | 1 May 1906 | 1 May 1906 | See Notes |
| #R01 | PARKER, Cora C. | 5 Feb 1874 | 13 Dec 1914 | Cora Cecil Garrett Parker |
| #R01 | JACKSON, Clella Parker | 16 Dec 1894 | 11 Aug 1986 | Clella Byron; dau of EA & CC |
| #R01 | JACKSON, A. Lewis | 27 Feb 1893 | 19 May 1961 | |
| #R01 | PARKER, Everett Ray | 1901 | 1959 | |
| #R01 | PARKER, Ruby | 1905 | 1989 | |
| #R01 | VANDEVENTER, M.A. "Buster" | 12 Aug 1910 | 10 Mar 1974 | |
| #R01 | VANDEVENTER, Hazel | 11 Mar 1916 | 27 Dec 1982 | |
| Row 2 | ||||
| #R02-P01 | ???, Irene | infant; marked with metal marker | ||
| #R02-P03 | **SEALS, William Harrison | 12 Jan 1889 | 16 Jun 1932 | |
| #R02-P04 | **SEALS, Jessee Lee | 31 Aug 1897 | 24 Jan 1971 | |
| #R02-P05 | **SEALS, Lucy Mae | 26 Sep 1900 | 3 Dec 1962 | |
| #R02 | OLD, Robert E. IV | 1983 | 2001 | |
| #R02 | WARD, Mary Ellen | |||
| #R02 | WARD, Ida | see note below | ||
| #R02 | WARD, Elijah M. | see note below | ||
| #R02 | EUBANKS, John Albert | |||
| #R02 | EUBANKS, Nannie Ellin | |||
| #R02 | PARKER, Ernest Newby | 1893 | 1948 | |
| #R02 | PARKER, Eula Leon | 23 Sep 1898 | 17 Jan 1990 | Eula Leon Beauchamp |
| #R02 | PARKER, Edward Albert | 11 Dec 1901 | 7 Sep 1977 | |
| #R02 | JACKSON, Nobie | |||
| #R02 | JACKSON, C. Lewis | |||
| #R02 | COOPER, S. Jane Jackson | 12 Mar 1933 | 4 Aug 1991 | A part of the vine – truly a part of Jesus Christ |
| #R02 | COOPER, John E. | 4 Dec 1921 | 12 Jan1992 | Capt US Army WWII |
| #R02 | JACKSON, William Edmond | 27 Mar 1922 | 3 Feb 1992 | US Air Force WWII Korea |
| #R02 | JACKSON, William E., Jr | 1950 | 2001 | |
| Row 3 | ||||
| #R03-P02 | **SEALS, Andrew N. | 1886 | 1948 | |
| #R03-P03 | **SEALS, Pearlie Davlin | 1891 | 1961 | |
| #R03-P05 | **SEALS, Clifford Leon | 21 Jun 1938 | 21 Jun 1938 | Son of RL & Ruth |
| #R03-P08 | BETTES, George A. | 17 Apr 1861 | ||
| #R03-P09 | BETTES, Minnie | 19 Jun 1873 | 22 Nov 1896 | |
| #R03 | JAMES, Nancy Carolyn (Crane Crain) | 1865 | 1905 | Wife of Joseph Walter James |
| #R03 | PRITCHARD, G. Ernestine | |||
| #R03 | ALLEN, Dale | 31 Dec 1928 | 10 Apr 1942 | |
| #R03 | ALLEN, Mary H. Todd | Married 1 Mar 1978 | ||
| #R03 | RIDINGS, Henry E. | 12 Sep 1923 | 23 Oct 1999 | Henry Earl Ridings |
| #R03 | BUMPASS, Otto | 11 Dec 1908 | 14 Jan 1990 | |
| #R03 | BUMPASS, Nettie J. | 19 Mar 1873 | 24 Nov 1951 | |
| #R03 | BUMPASS, Epson T. | 14 Jan 1900 | 16 May 1917 | Christ loved him and took him home |
| #R03 | BUMPASS, Alford H. | 7 May 1865 | 24 Nov 1947 | |
| #R03 | KIRKPATRICK, S.F. | 31 Dec 1875 | 1 Jan 1931 | |
| #R03 | PARKER, Edmond McGrady | 1 May 1906 | 3 Jul 1998 | |
| #R03 | OSBURN, Jennifer Leigh | 6 Oct 1966 | 6 Oct 1966 | gr-d/o Edmond Parker; Age 6 hours; "A babe so dear, an angel too soon" |
| Row 4 | ||||
| #R04-P02 | BETTES, John | 1852 | 1936 | |
| #R04-P03 | BETTES, Belle | 1860 | 1920 | |
| #R04-P04 | BETTES, Lula | 17 Dec 1899 | 2 Jan 1900 | Dau of JA & Belle |
| #R04-P05 | BETTES, Ula Ellen | 21 Sep 1897 | 7 Oct 1897 | Dau of JA & Belle |
| #R04-P06 | BETTES, Gera | 6 Apr 1896 | 14 Sep 1896 | Dau of JA & Belle |
| #R04-P07 | BETTES, Seldon Arthur | 5 Nov 1887 | 10 Jan 1889 | |
| #R04-P08 | BETTES, Pearl | 12 May 1882 | 13 May 1882 | |
| #R04-P09 | BETTES, Lena May | 25 Feb 1880 | 2 Jun 1881 | |
| #R04-P13 | CARRAWAY, Katie W. | 2 Jan 1834 | 13 Dec 1868 | |
| #R04-P14 | CARRAWAY, William F. | 2 Nov 1865 | 17 Nov 1867 | |
| #R04-P15 | **CARRAWAY, William H. | 4 Dec 1842 | 30 Jul 1868 | |
| #R04 | WHISENHUNT, W.M. | 5 Jul 1847 | 23 Apr 1925 | Bolans Regt Cav CSA |
| #R04 | FRITZLAN, Frank | 30 Sep 1888 | 18 Jan 1916 | |
| #R04 | CARLILE, Orville Joe | 16 Aug 1921 | 6 Apr 1997 | US Army World War II; "Father" |
| #R04 | CARLILE, Dorothy Lou | 22 Oct 1925 | 14 Jun 1995 | Married 12 Sep 1943; "Mother" |
| #R04 | EUBANKS, Almer Bill | 2 Mar 1877 | 10 Mar 1945 | |
| #R04 | EUBANKS, Eula Edna Bingham | 1 Sep 1889 | 25 Jun 1969 | Married 14 Nov 1906 |
| #R04 | RIDINGS, Clella Ann | 29 Oct 1913 | 6 Feb 1930 | |
| #R04 | DUEHETLET, Thierry L. | |||
| Row 5 | ||||
| #R05-P01 | HILMAN, Etta Marie | 1905 | 1920 | |
| #R05-P03 | HILMAN, Ella Marie | 12 Aug 1911 | ||
| #R05-P05 | OLD, John William | 15 Mar 1845 | 4 Feb 1904 | |
| #R05-P06 | OLD, Dear Lou | 11 Jun 1847 | 24 Jan 1879 | Wife of JW |
| #R05-P07 | OLD, Izzie A. | 2 Jan 1879 | 13 Jan 1879 | Dau of JW & LA |
| #R05-P08 | **ADAMS, E.H. | 18 Oct 1828 | 18 Mar 1899 | |
| #R05-P09 | ADAMS, Amanda J. | 26 Jul 1824 | 13 May 1879 | See Notes |
| #R05 | DARNALL, B.A. | see note | ||
| #R05 | DARNALL, A.H. | see note | ||
| #R05 | **DARNALL | Dau of AH & BA | ||
| #R05 | **DARNALL | Dau of AH & BA | ||
| #R05 | DARNALL | Rosette | ||
| #R05 | EUBANKS, Doris Glen | |||
| #R05 | EUBANKS, Jewell Clara Tucker | |||
| #R05 | EUBANKS, Dewey Mae | |||
| #R05 | EUBANKS, Elisha Joseph | |||
| #R05 | EUBANKS, Mary Ellen Black | |||
| #R05 | EUBANKS, Doris Glen | |||
| #R05 | TRAMMELL, Lum Eli | 18 Mar 1884 | 16 Aug 1942 | |
| #R05 | TRAMMELL, Ottie Sula Eubanks | 5 Nov 1912 | 22 Nov 1914 | |
| Row 6 | ||||
| #R06-P03 | ALLEN, Mary E. | 19 Jun 1859 | 9 Apr 1912 | |
| #R06-P04 | ALLEN, J.G. | 18 Mar 1852 | 15 Dec 1889 | |
| #R06-P06 | RIDINGS, Lewis | 1887 | 1922 | |
| #R06-P07 | RIDINGS, Mary R. | 1847 | 1912 | |
| #R06-P08 | RIDINGS, Mary | (infant) | ||
| #R06-P09 | RIDINGS, Authea | (infant) | ||
| #R06-P10 | RIDINGS, Tibeli | 1867 | 1922 | |
| #R06-P11 | RIDINGS, Lovie M. | 1922 | ||
| #R06 | KIRKPATRICK, W.A. "Bill" | |||
| #R06 | KIRKPATRICK, E. Lois | |||
| #R06 | TODD, Julie | |||
| #R06 | EUBANKS, Truett B. | |||
| #R06 | TRAMMELL, Lucille Daisy | Lucille Daisy Trammell Todd | ||
| #R06 | TRAMMELL, Forrest Joy | |||
| #R06 | WITTINGHAM, Sardena A. Pigg | 1845 | 1920 | |
| Row 7 | ||||
| #R07-P03 | ALLEN, T. N. | 24 May 1833 | 21 Dec 1912 | |
| #R07-P12 | McINTYRE, John C. | 22 Jan 1860 | 13 Aug 1867 | Son of JS & MA |
| #R07-P13 | WARD Sarah E. | 14 May 1867 | 29 Aug 1869 | |
| #R07 | TODD, Floyd | |||
| #R07 | TODD, William Mason | see note | ||
| #R07 | TODD, Jesse B. | |||
| #R07 | PEARSON, Joe | |||
| #R07 | PEARSON, Eula James | Wife of Joseph Francis Pearson; Daughter of Joseph Walter & Nancy Caroline (Crane Crain) James | ||
| #R07 | HARRIS, Neva F. | |||
| #R07 | HARRIS, Mica | see note | ||
| Row 8 | ||||
| #R08-P05 | RIDINGS, Roy Edward | 5 Nov 1912 | 22 Nov 1914 | |
| #R08-P09 | BATTEN, Fletcher | 13 Apr 1864 | 21 Jul 1956 | |
| #R08-P10 | BATTEN, Savanna Whisenhunt | 19 Jul 1870 | 11 Apr 1947 | |
| #R08-P11 | BATTEN, Arthur "Pete" | 26 Mar 1908 | 27 Aug 1932 | |
| #R08 | WHISENHUNT, Dora A. | |||
| #R08 | TODD, Sessor | |||
| Row 9 | ||||
| #R09-P06 | WHITE, Vernie | 1900 | 1901 | |
| #R09-P07 | WHITE, Melvin | 1894 | 1895 | |
| #R09 | CHANCE, ? (metal marker) | |||
| #R09 | CHANCE, Gertrude | |||
| #R09 | CHANCE, William H. | |||
| #R09 | CHANCE, ? (metal marker) | |||
| Row 10 | ||||
| #R10-P05 | HALL, Ralph Benton | 6 Jan 1921 | 24 Oct 1991 | |
| #R10-P06 | HARDIN, Aunty Hattie | 1880 | 1952 | |
| #R10-P07 | HARDIN, Edwin L. | 7 Jul 1877 | 5 May 1949 | |
| #R10-P08 | HARDIN, Emma | 1877 | 1948 | |
| #R10-P09 | RIDINGS, Ilah May | |||
| Row 11 | ||||
| #R11-P01 | KIRKPATRICK, James H. | 12 Aug 1943 | ||
| #R11 | KIRKPATRICK, Jackie N. | 25 Aug 1943 | ||
| #R11 | WYATT, R.W. (Reuben) | 02 Aug 1808 | 26 Dec 1884 | |
| #R11 | WYATT, Mary | Mar 1812 | 09 Nov 1868 | |
| #R11 | VAN HOUSER, James W. | [18 Jan 1863] | [13 Nov 1944] | |
| #R11 | VAN HOUSER, Mary I. | [14 Jan 1866] | [28 Jan 1936] | |
| #R11 | VAN HOUSER, Ernest C. | see notes | ||
| #R11 | MARTIN, Mary Kathleen "Kathy" | 30 May 1928 | 11 Jul 1999 | |
| Row 12 | ||||
| #R12-P03 | WHITWORTH, Cameron | 1993 | 1993 | |
| #R12-P04 | WHITWORTH, Randale Dean | 5 Jul 1975 | 12 Jun 1982 | |
| Row 13 | ||||
| #R13-P03 | BRINLEE, Rickey | 1953 | 1999 | |
| Row 14 | ||||
| #R14-P01 | BRINLEE, Lewis D. | 8 Apr 1929 | 12 Mar 1984 | TSGT US Air Force WWII Korea |
| #R14 | NIPPER, Allie Mae | 27 Feb 1890 | 24 Dec 1903 | Dau of JD & M |
| #R14 | ROBERTS, (infant) | unmarked | ||
| #R14 | ROBERTS, (young child) | marked with concrete border | ||
| #R14 | ROBERTS, Garnie M. | 6 Feb 1910 | 18 Jun 1986 | |
| #R14 | GOLIGHTLY, Tammy G. | 15 Jun 1965 | 8 Nov 1989 | |
| Row 16 | ||||
| #R16-P09 | CORBETT, Cecil | 21 Nov 1910 | 19 Jun 1913 | Son of A & M |
| #R16-P10 | CORBETT, William M. | 28 Nov 1887 | 19 May 1962 | Pvt CoC2 BN |
| #R16-P11 | HEROD, Norma | 1918 | 1998 | see note below |
| Row 17 | ||||
| #R17-P01 | JONES, Lessie Duckworth | 13 Dec 1898 | 22 Oct 1922 | |
| #R17-P10 | VAN KIRK, J.B. "Benny" | 11 Jul 1884 | 6 Mar 1965 | |
| #R17-P11 | VAN KIRK, Della S. | 31 Mar 1894 | 6 Sep 1966 | |
| #R17-P12 | VAN KIRK, Paul H. | 12 Aug 1928 | 2 Jun 1940 | |
| Row 18 | ||||
| #R18-P01 | DUCKWORTH, Mary Jane | 3 Dec 1909 | 28 Dec 1910 | |
| #R18-P08 | THOMAS, Lesta M. | 12 Nov 1898 | 4 Sep 1900 | |
| #R18-P09 | TODD, James | |||
| #R18-P10 | TODD, Essie | |||
| #R18-P11 | TODD, (infant) | |||
| Row 19 | ||||
| #R19-P01 | WHISENHUNT, Infant of MM | 28 Mar 1892 | ||
| #R19-P02 | WHISENHUNT, Infant of WH | 4 Feb 1898 | 11 Feb 1898 | |
| Row 20 | ||||
| #R20-P06 | BETHEL, J. L. | 10 Apr 1890 | 23 Oct 1918 | WOW |
| Row 21 | ||||
| #R21-P02 | DUCKWORTH, S. Podin | 13 Dec 1847 | 30 Sep 1912 | |
| #R21-P03 | DUCKWORTH, Jane W. | 23 Mar 1854 | ||
| #R21-P04 | DUCKWORTH, S. Luther | 6 Jun 1892 | 31 Dec 1915 | |
| #R21-P05 | DUCKWORTH, Mary | 1891 | 1983 | |
| Row 22 | ||||
| #R22-P05 | BOZE, Willie Wyse | 2 Apr 1907 | 4 Sep 1908 | |
| #R22-P06 | BOZE, Zula Belle | 8 Jul 1900 | 10 Sep 1900 | Dau of WF & RE |
| #R22-P07 | BOZE, Dewey Eler | 14 Jul 1898 | 18 Aug 1899 |

Together we can continue to build the best FREE Genealogy sites on the Web.