Carson Cemetery -- Surnames A - E
See links at left for remaining Alpha-sort pages as well as lists of Burials by Section.
Carson Cemetery is one of the older Cemeteries in Fannin County, Tx. It is located in what is known as the "New Fulp" Community, north of Ector. There are many unmarked graves in this cemetery. If you have further information on burials which may be here, please let us know.
Carson Cemetery -- Surnames A - E
See links at left for remaining Alpha-sort pages as well as lists of Burials by Section.
Transcription and Maps by: John Sellers. Thanks John!
| Plot | Name | Born | Died | Notes |
|---|---|---|---|---|
| 2 22 | Alderson | |||
| 1 4 | Alderson, Anna Mae | 1912 | 1985 | |
| 2 17 | Alderson, Annie Murphy | 18 Aug 1866 | 15 Feb 1940 | |
| 2 17 | Alderson, Beatrice Ellynne | |||
| 5 9 | Alderson, Charles Robert | 20 Dec 1876 | 31 Oct 1962 | |
| 5 9 | Alderson, Hattie J. "Miller" | 7 Jul 1885 | 20 May 1975 | |
| 2 17 | Alderson, J.C. | 11 Aug 1863 | 3 Feb 1953 | |
| 2 17 | Alderson, Jerry A. | 1855 | 1934 | |
| 2 17 | Alderson, Little Cram | 1888 | 1889 | |
| 2 17 | Alderson, Lucien H. | 1884 | 1944 | |
| 2 17 | Alderson, Mary | 1857 | 1936 | |
| 2 17 | Alderson, Mary A. | 18 Dec 1818 | 15 Aug 1891 | |
| 2 17 | Alderson, Oran | 27 Jun 1893 | 18 Dec 1901 | Son of J.C. & Annie Alderson |
| 1 4 | Alderson, Richard Monroe | 1910 | 1996 | |
| 4 6 | Allen, Abner | 1 Feb 1889 | 4 Jul 1952 | |
| 5 4 | Allen, Carse W. | 14 Jan 1903 | 22 Dec 1971 | |
| 4 12 | Allen, Cecil M. | 5 Sep 1899 | 28 Jan 1969 | |
| 2 14 | Allen, Charles E. Jr. | 4 Apr 1930 | 4 Apr 1930 | |
| 5 5 | Allen, Charles Edwin | 3 Oct 1910 | 23 Apr 1989 | WWII |
| 2 15 | Allen, Delilah C. | 23 Aug 1872 | 17 Oct 1960 | |
| 3 5 | Allen, Elias | 1859 | 1936 | |
| 4 10 | Allen, Emma B. | 25 Jun 1895 | 15 Jun 1975 | |
| 3 3 | Allen, Emma Lou | 21 Mar 1882 | 12 Jun 1918 | |
| 1 10 | Allen, Ernest Clinton | 1932 | 1989 | |
| 5 4 | Allen, Fay | 6 Apr 1904 | ||
| 5 5 | Allen, Frances Marie | 17 Jun 1919 | 29 May 1990 | |
| 4 10 | Allen, Henry Douglas | 1946 | 1992 | |
| 4 10 | Allen, Henry T. | 1878 | 1972 | |
| 4 13 | Allen, Hester Ann | 1851 | 1934 | |
| 4 6 | Allen, Ivy | 6 Sep 1893 | 4 Feb 1959 | |
| 2 19 | Allen, James M. | 11 Feb 1886 | 6 May 19O1 | |
| 2 15 | Allen, John Edwin | 17 Dec 1867 | 1 Oct 1929 | |
| 2 20 | Allen, Mary | 1858 | 1943 | |
| 5 5 | Allen, Minnie L. | 8 Jun 1906 | 13 May 1996 | |
| 4 12 | Allen, Minnie M. | 2 Jan 1909 | 12 Dec 1967 | |
| 2 20 | Allen, Moses | 25 Feb 1815 | 5 Jan 1903 | |
| 4 12 | Allen, Orma Turner | 31 Jul 1908 | 1987 | |
| 3 5 | Allen, Robert H. | 27 Feb 1891 | 14 Apr 1915 | Sons of E. & Jennie |
| 5 5 | Allen, Stanley E. | 24 Apr 1906 | 27 May 1968 | WWII |
| 2 19 | Allen, Stanley E. | 10 Sep 1900 | 3 Jul 1901 | |
| 3 3 | Allen, Susie Pearson | 1889 | 1931 | |
| 4 12 | Allen, Thurman J. | 29 Jul 1905 | 26 Apr 1956 | |
| 3 5 | Allen, Virginia | 1866 | 1945 | |
| 3 5 | Allen, Waymorn W. | 13 Feb 1898 | 12 Apr 1915 | |
| 4 10 | Allen, William D. | 1 Oct 1916 | 1 May 1966 | Sgt 5th Liason Sq AAF WWII |
| 2 9 | Alley, Frank | 1869 | 1933 | |
| 2 9 | Alley, Mary | 1871 | 1929 | |
| 5 5 | Alston, Earl B. | 4 Dec 1904 | 25 Jan 1969 | |
| 5 5 | Alston, Frances L. | 12 Jan 1900 | 9 Dec 1975 | |
| 5 5 | Alston, Robert V | 6 Nov 1898 | 1977 | |
| 2 2 | Alston, Sadie | 3 Jan 1875 | 16 Jun 1907 | |
| 4 2 | Amlin, Ann | 1936 | ||
| 2 11 | Amlin, Archibald S. | 23 Sep 1828 | 13 Mar 1878 | |
| 5 7 | Amlin, Hazel Lillie | 28 Apr 1911 | 29 May 1965 | |
| 5 7 | Amlin, Homer Lewis | 17 Sep 1909 | ||
| 4 5 | Amlin, James W. | 1893 | 1987 | |
| 2 11 | Amlin, John M. | 31 July 1859 | 31 Mar 1938 | |
| 4 2 | Amlin, Marshall | 1935 | ||
| 2 11 | Amlin, Mary | 15 Jul 1865 | 12 Aug 1922 | |
| 4 5 | Amlin, Mildred C. | 6 Mar 1900 | 14 Aug 1962 | |
| 2 11 | Amlin, Nell | 27 Aug 1885 | 28 Nov 1904 | |
| 5 7 | Amlin, Sallie Orma | 1906 | 1980 | |
| 5 7 | Amlin, Ted R. | 1901 | 1993 | |
| 2 21 | Anderson | |||
| 1 2 | Anderson, Bedford B. | 1899 | 1976 | |
| 1 2 | Anderson, Bedford Glyn | 1922 | 1996 | |
| 3 8 | Anderson, Clara Ellen | 24 Aug 1899 | 19 Mar 1920 | |
| 3 8 | Anderson, Cloe Birchfield | 1913 | 1993 | |
| 3 8 | Anderson, Emey Ellen | 30 Mar 1879 | 18 Nov 1929 | |
| 3 8 | Anderson, Ernest C. | 1911 | 1990 | |
| 1 2 | Anderson, Gladys Wheeler | 1923 | ||
| 1 2 | Anderson, Iva F. | 1901 | 1990 | |
| 3 8 | Anderson, John Thomas | 19 Sep 1865 | 22 Nov 1936 | |
| 3 8 | Anderson, Laura Belle | 12 Dec 1894 | 9 May 1937 | |
| 3 8 | Anderson, Mary M. | 10 Aug 1871 | 20 Jul 1907 | |
| 3 8 | Anderson, Robert C. | 6 Apr 1872 | 10 Feb 1955 | |
| 2 2 | Anderson, Willis B. | B1ll 1899 | 1956 | |
| 4 10 | Andrews, James M. | 1883 | 1953 | |
| 4 10 | Andrews, Lillie M. | 1890 | 1965 | |
| 2 11 | Argo, Onnie P. | 1899 | 1950 | |
| 3 13 | Armstrong, Alden Langdon ‘Chubby’ | 1918 | 1979 | |
| 3 13 | Armstrong, George | 16 Mar 1906 | 12 Sep 1927 | Son |
| 3 13 | Armstrong, George L. | 4 Jul 1866 | 13 Jun 1948 | |
| 3 13 | Armstrong, Georgia Rae | 1920 | 1979 | |
| 3 13 | Armstrong, Tabitha C. | 29 Dec 1879 | 18 Oct 1970 | |
| 4 7 | Armstrong, Thomas Walter | |||
| 1 4 | Arney, Albert D. | 1913 | ||
| 1 4 | Arney, Mary Elizabeth | 1935 | 1985 | |
| 4 2 | Arterberry, Bessie Pearl | 17 Feb 1902 | 8 Nov 1961 | |
| 4 2 | Arterberry, Samuel W. | 30 Apr 1893 | 23 Feb 1968 | Pvt U S Army WWI |
| 1 8 | Baily, Frances Jane | 1908 | 2001 | |
| 1 8 | Baily, Howard Forrest | 1898 | 1985 | |
| 5 8 | Baker, AnnieP. | 19 Mayl911 | 2000 | |
| 5 8 | Baker, Edith R. | 1907 | ||
| 5 8 | Baker, Eldon R. | 22 Apr 1908 | 2 Jul 1976 | |
| 4 8 | Baker, George W. | 26 Aug 1873 | 9 Jul 1946 | |
| 5 8 | Baker, John B. | 1904 | 1963 | |
| 1 3 | Baker, Margie | 1 Jun 1921 | ||
| 2 19 | Baker, Rebecca | ca 1813 | 20 Jul 1883 | d/o James Baker |
| 1 19 | Baker, Richard Earl | 1923 | 2000 | Army WWII |
| 5 13 | Baker, Samuel Fletcher | 1880 | 1958 | |
| 4 8 | Baker, Stella B. | 14 May 1882 | 4 Nov 1963 | |
| 1 3 | Baker, Vernon | 21 Mar 1915 | 16 Aug 1976 | |
| 3 9 | Bales, Arthur L. | |||
| 3 9 | Bales, Fannie L. | |||
| 3 9 | Bales, James M. | |||
| 2 4 | Bangs, Elbert L. | 1881 | 1940 | |
| 2 4 | Bangs, Emma S. | 1881 | 1936 | |
| 4 9 | Bangs, Harold G. | 16 Apr 1942 | 22 Dec 1960 | |
| 4 9 | Bangs, Johnnie L. | 2 Oct 1919 | 7 Nov 1947 | |
| 4 9 | Bangs, Kenneth W. | 26 Jun 1944 | 25 Oct 1944 | |
| 4 13 | Banta, James A. | 29 May 1885 | 19 Jun 1965 | |
| 4 13 | Banta, Lottie B. | 2 Oct 1888 | 15 Jun 1936 | |
| 5 14 | Barker, Doris Ernestine | 1939 | 1997 | |
| 2 6 | Barker, Elizabeth | 1835 | 1918 | |
| 5 11 | Barker, Ella Mae | 1913 | 1999 | |
| 5 14 | Barker, Ernest A. | 1906 | 1956 | |
| 4 13 | Barker, H. E. | 20 Oct 1871 | 2 Aug 1936 | |
| 5 14 | Barker, Infant | 1 Oct 1942 | 1 Oct 1942 | Son of E.A. Barker |
| 4 13 | Barker, Lee | 4 Jul 1900 | 1 Aug 1958 | |
| 4 13 | Barker, Myrtle K. | 11 Feb 1876 | 4 Aug 1947 | |
| 5 14 | Barker, Nadine M. | 1903 | 1988 | |
| 5 11 | Barker, O.V. | Dec 1912 | ||
| 4 6 | Barnes, Anna Melvina Allen | 1917 | 1998 | |
| 4 6 | Barnes, Eugene G. "Jack" | 1917 | 1993 | |
| 2 17 | Barnett, Geo. Taylor | 23 Dec 1897 | 11 Apr 1898 | s/o J.M. & M.E. Barnett |
| 2 17 | Barnett, Martha | 17 Apr 1872 | 21 Nov 1900 | w/o J. M. Barnett |
| 2 - | Barrick, Little Mary | 1891 | 1893 | |
| 5 6 | Barron, W. Frank | 13 Jun 1898 | 27 Nov 1980 | |
| 3 12 | Barry, Billie Joe | 24 Dec 1928 | 18 Jan l929 | |
| 3 12 | Barry, Maurice, Jr. | 13 Jun 1924 | 24 Jun 1924 | s/o M.G. & Myrtle |
| 3 12 | Barry, Myrtle | 1900 | 1985 | |
| 3 12 | Barry, Nat G. | 27 Feb l888 | 4 Apr 1945 | |
| 5 4 | Barton, George T. | 11 Apr 1912 | 6 Oct 1973 | U S Army WWII |
| 5 4 | Barton, Ruth Evelyn | 16 Apr 1919 | ||
| 1 12 | Bassham, Amy Meshell | 1978 | 1989 | |
| 5 8 | Batsell, Homer T. | 23 Jul 1896 | 3 Dec 1972 | |
| 5 8 | Batsell, Lora J. | 23 Jan 1901 | 2 Jun 1969 | |
| 2 15 | Beaty, Armen V. | 27 Jul 1871 | 20 May 1896 | s/o Mr. & Mrs. T.W. |
| 2 17 | Beaty, Gertrude | 15 Feb 1896 | 18 Oct 1896 | |
| 3 11 | Beaty, Lewallyn B. | 1862 | 1907 | |
| 3 11 | Beaty, Tennie M. | 1873 | 1944 | |
| 3 11 | Beaty, Willard H. | l9 May 1904 | 28 Oct 1951 | Pvt U S Army |
| 2 20 | Belcher, F. | 4 Jun 1898 | 10 Nov 1932 | |
| 2 22 | Belcher, John | 21 Mar 1841 | 15 Feb 1922 | |
| 2 22 | Belcher, M.F. | 28 Jan 1888 | 26 Sep 1925 | |
| 2 22 | Belcher, Mary E. | 12 Jan 1863 | 23 Feb 1935 | |
| 2 20 | Belcher, Mildred | 8 Jan 1831 | 15 Aug 1907 | |
| 4 9 | Bell, Carrie | 1879 | 1944 | |
| 4 9 | Bell, Robert | 1876 | 1946 | |
| ?5 14 | Bellows, Archie Lee | 25 Aug 1873 | 19 Mar l960 | |
| 5 4 | Bellows, Bernice | 8 Jan 1919 | 1977 | |
| 5 4 | Bellows, Bonnie A. | 24 Sep 1942 | ||
| 2 7 | Bellows, Charles H. | 1844 | 1915 | |
| 4 3 | Bellows, Charles H. | 1935 | 1980 | |
| 5 14 | Bellows, Charles M. | 16 Jun 1901 | 5 Dec 1962 | |
| 2 19 | Bellows, Columbus Allen | 7 Dec 1870 | 28 Sep 1875 | |
| 2 24 | Bellows, David Lee | 4 Dec 1928 | 21 Dec 1936 | |
| 4 3 | Bellows, Dowling W. | 1912 | 1987 | |
| 5 10 | Bellows, E. W. "Gene" | 29 Dec 1914 | 19 Dec 1960 | |
| 5 10 | Bellows, Earl A. | 11 Feb 1900 | 30 Jul 1963 | |
| 5 4 | Bellows, Ella M. | 1889 | 1976 | |
| 4 4 | Bellows, Ellen | 1874 | 1968 | |
| 5 14 | Bellows, Ethel M. | 30 Jul 1900 | 25 Oct 1967 | |
| 5 10 | Bellows, Ethel S. | 4 Mar 1901 | 28 May 1968 | |
| ?5 14 | Bellows, Etta Taylor | 23 Aug 1879 | 26 Jan 1968 | |
| 2 7 | Bellows, Fairiezina | 1849 | 1929 | |
| 2 24 | Bellows, H. Taylor | 1908 | 1979 | |
| 4 3 | Bellows, Hester O. | 1916 | ||
| 2 7 | Bellows, Inez | 4 Dec 1883 | 22 Mar 1946 | |
| 4 9 | Bellows, Ivy Glenn | 1910 | 2000 | |
| 2 7 | Bellows, JamesR. | 11 Aug 1880 | 24 Sep 1956 | |
| 4 9 | Bellows, Jimmie J. | 1923 | 1999 | |
| 4 4 | Bellows, John R. | 1869 | 1951 | |
| 5 14 | Bellows, Joseph Quinn Rhodes | 1980 | 1981 | |
| 4 9 | Bellows, Juanita Jo | 1919 | ||
| 4 3 | Bellows, Julia B. | 1938 | ||
| 5 14 | Bellows, Kevin Patrick | 29 Mar 1974 | 20 Jul 1976 | |
| 2 24 | Bellows, Leo | 1930 | 1982 | SSGT Korea |
| 1 2 | Bellows, Linda Catherine | 1950 | 1977 | |
| 1 5 | Bellows, Marvin Lewis | 1951 | 1981 | |
| 5 4 | Bellows, Mary Bell | 12 Jul 1905 | ||
| 4 4 | Bellows, Mary H. McClung | 1928 | ||
| 5 10 | Bellows, Mary Lee | 12 Feb 1920 | ||
| 5 10 | Bellows, Mickey Sue | 26 Nov 1961 | 26 Nov 1961 | |
| 2 24 | Bellows, Ora Belle | 1908 | 1989 | |
| 5 14 | Bellows, Ray Vaughn Morris | 1956 | 1956 | |
| 5 4 | Bellows, Robert H. | 26 Jan 1903 | 2 Dec 1972 | |
| 1 7 | Bellows, Roger Pat | 1955 | 2000 | |
| 5 4 | Bellows, Roy F. | 27 Jul 1943 | 26 May 2000 | |
| 1 9 | Bellows, Stephen Ray | 1905 | 1994 | |
| 4 4 | Bellows, Virgil R. | 1925 | 1994 | USAF |
| 5 4 | Bellows, William H. | 11 Dec 1882 | 5 Apr 1971 | |
| 1 9 | Bellows, Wynema Moran | 1911 | 1994 | |
| 4 9 | Bellows, Zoma Mildred Whitehead | 1911 | ||
| 2 22 | Bentle, Charles Thomas | 18 Sep 1932 | 9 Sep 1938 | |
| 2 22 | Bentle, Charlie W. | 13 Oct 1889 | 31 Dec 1918 | |
| 2 22 | Bentle, Frances R. | 24 May 1863 | 21 Oct 1956 | |
| 2 22 | Bentle, J.W. Jr. | 13 Mar 1930 | 20 May 1964 | |
| 2 22 | Bentle, James R. | 1923 | 1971 | |
| 2 22 | Bentle, Joe F. | 7 Feb 1850 | 19 Apr 1926 | |
| 2 22 | Bentle, Roye | 24 Apr 1892 | 13 Jun 1904 | |
| 2 22 | Bentle, Ruhie | 1897 | 1985 | |
| 2 22 | Bentle, Willie | 1897 | 1975 | |
| 2 6 | Bickford, Ila Mae | 8 May 1913 | 16 Nov 1973 | |
| 2 2 | Billings, John 0. A. | 18 Feb 1826 | 2 Jan 1906 | |
| 1 11 | Bills, Billie "Sandy" | 1929 | ||
| 1 11 | Bills, Earl Carter | 1927 | 1999 | |
| 2 24 | Binion, Arby | 1912 | 1995 | Army WWII |
| 1 3 | Binion, Daisy Anna | 1914 | ||
| 4 5 | Binion, Dorothy Viola | 7 Sep 1946 | 4 Jun 1949 | |
| 4 5 | Binion, Elizabeth Ann | 1930 | ||
| 1 11 | Binion, Elma Maxiam | 1907 | 1992 | |
| 1 3 | Binion, Ewell Franklin | 1919 | 1984 | |
| 2 6 | Binion, Flossie | 1899 | 1987 | |
| 2 6 | Binion, George W. | 1896 | 1987 | |
| 4 5 | Binion, George William | 1922 | ||
| 1 3 | Binion, Henry N. | 1904 | 1991 | Army WWII |
| 2 24 | Binion, John E. | 1 Jan 1872 | 10 Nov 1961 | |
| 2 24 | Binion, Lee | 1900 | 1987 | Army WWII |
| 1 2 | Binion, Marion R. | 1901 | 1985 | |
| 1 11 | Binion, Merle Dee Ray | 1915 | ||
| 1 3 | Binion, Mrs. Ora P | 1915 | 1989 | |
| 1 2 | Binion, Nettie L. | 1912 | 1975 | |
| 2 24 | Binion, Novellar | 2 Aug 1872 | 11 Apr 1939 | |
| 2 6 | Binion, Roxie | 12 Aug 1895 | 27 Dec 1932 | |
| 2 24 | Binion, V.E. | 10 May 1898 | ||
| 5 9 | Bishop, Ethel Allen | 1893 | 1978 | |
| 5 9 | Bishop, John B. | 25 Feb 1888 | 1 Mar 1962 | |
| 1 3 | Blachman, Othell | 1914 | ||
| 5 9 | Blackburn, Arta B. | 1914 | ||
| 5 9 | Blackburn, Robert G. | 1904 | 1977 | USN WWII & Korea |
| 1 3 | Blackman, Orly | 1907 | 1982 | |
| 4 4 | Blankinship, Bobby | 1955 | ||
| 4 4 | Blankinship, Frances N. | 1923 | ||
| 4 4 | Blankinship, Hardy Jr. | 1938 | 1938 | |
| 4 4 | Blankinship, James E. | 4 Mar 1923 | 4 Oct 1970 | PFC Co E 34th Inf WWII |
| 4 4 | Blankinship, Jessie | 1920 | 1999 | Army WWII |
| 4 4 | Blankinship, John | 19 Jul 1889 | 28 May 1964 | |
| 4 4 | Blankinship, John Wayne | 1951 | 1951 | |
| 4 4 | Blankinship, Mollie | 19 Nov 1898 | 29 Jun 1967 | |
| 5 9 | Blanton, Mary Ethel | 6 Jun 1894 | 1980 | |
| 5 9 | Blanton, William Newton | 8 May 1893 | 31 Jan 1970 | |
| 2 9 | Bloodworth, Infant | 7 Jul 1901 | 13 Jul 1901 | Dau of Alex & Lucy Bloodworth |
| 4 9 | Bohannon, Edward J. | 1918 | 1994 | |
| 4 9 | Bohannon, Ruth | 1919 | ||
| 5 12 | Booher, Carlton Leon | 19 Mar 1910 | 1 Mar 1959 | |
| 5 12 | Booher, Goldie Ray | 19 Apr 1915 | ||
| 5 12 | Booher, James Franklin | 1934 | 1999 | |
| 4 2 | Bookout, Annie Lee | 1885 | 1954 | |
| 4 2 | Bookout, John William | 1883 | 1959 | |
| 1 10 | Boren, Jack Thurman | 1912 | 2000 | |
| 1 10 | Boren, V. Maye Stroud | 1916 | 2000 | |
| 1 5 | Boss, Charlie C | 1910 | 1981 | |
| 1 5 | Boss, Myrtle | 1910 | 2001 | |
| 2 7 | Bowling, James P. | 14 Jan 1839 | 10 Feb 1896 | |
| 1 7 | Boyer, George "Bill" | 1927 | 1994 | Army WWII |
| 3 8 | Braddy, Minta Frazier | |||
| 4 10 | Bradshaw, George | 29 May 1880 | 13 May 1953 | |
| 4 10 | Bradshaw, Gussie | 1917 | 1989 | |
| 4 10 | Bradshaw, Minnie R. | 1895 | 1943 | |
| 4 10 | Bradshaw, O. J. | 1908 | 1978 | |
| 2 6 | Bragg, A. Sam | 7 Sep 1876 | 2 Nov 1946 | |
| 2 6 | Bragg, Allie | 5 Jan 1877 | 6 Oct 1939 | |
| 1 1 | Bridges, Ada | 1910 | 1992 | |
| 4 12 | Bridges, Elizabeth | 9 Feb 1877 | 25 Mar 1960 | |
| 4 12 | Bridges, John Duard | 13 Oct 1915 | 11 Aug 1969 | PFC 380 Air SVC Comd AAF WWII |
| 4 12 | Bridges, John F. | 14 Oct 1878 | 25 Mar 1939 | |
| 1 1 | Bridges, Rudolph | 1910 | 1983 | |
| 2 6 | Brolin, Matilda | 5 Jun 1858 | 17 Oct 1908 | |
| 2 9 | Brown, Alva | 23 Dec 1882 | 6 Oct 1904 | |
| 1 11 | Brown, Bobby D. | 1935 | ||
| 1 11 | Brown, Claris Jean | 1938 | 1992 | |
| 2 9 | Brown, Elbert | 1891 | 1891 | |
| 4 3 | Brown, Ellen | 1918 | 1988 | |
| 2 9 | Brown, Eula Bell | 6 Sep 1913 | 8 Aug 1915 | |
| 2 15 | Brown, John W. | 16 Dec 1837 | 11 Aug 1909 | |
| 5 14 | Brown, Leonora | 1891 | 1983 | |
| 4 3 | Brown, Lou Ella | 22 Mar 1883 | 2 Jan 1953 | |
| 2 9 | Brown, Louisa J. | 20 Aug 1831 | 10 Mar 1909 | w/o W.A. Brown, Sr. |
| 4 3 | Brown, Paul Ray | 1919 | ||
| 4 3 | Brown, William A. | 14 Jun 1874 | 25 Jun 1958 | |
| 2 9 | Brown, William A., Sr. | 1832 | 1919 | |
| 5 14 | Brown, William Luther | 1885 | 1986 | |
| 4 9 | Bruton, Frances Chitwood | 15 Jan 1917 | 6 Mar 1969 | |
| 4 16 | Burchfield, Clyde | 1912 | 1990 | |
| 4 16 | Burchfield, Ines | 1982 | 1982 | |
| 4 16 | Burchfield, Mildred | 1921 | ||
| 4 16 | Burchfield, W.T. | 2 May 1866 | 27 May 1939 | |
| 4 16 | Burchfield, William M. | 1893 | 1972 | |
| 2 20 | Burge, Sallie Minnie | 8 Jan 1874 | 6 Dec 1891 | |
| 1 1 | Burnett, Arther Paul | 1915 | ||
| 2 3 | Burnett, Cayce | unreadable wooden marker | ||
| 3 6 | Burnett, Cora Powell | 3 Mar 1885 | 4 Mar 1958 | |
| 1 12 | Burnett, Donald Glen | 1941 | 1999 | |
| 2 3 | Burnett, Earl Richard | 1928 | 1991 | cpl, Korea |
| 2 3 | Burnett, Emma Lee | unreadable wooden marker | ||
| 4 2 | Burnett, Ernest E. | 1901 | 1953U S | |
| 2 3 | Burnett, Eugene | 1930 | 1986 | Marine, Korea |
| 4 2 | Burnett, Eula L. | 1903 | 1992 | |
| 3 1 | Burnett, John W. | 1917 | 1979 | Tech 4 WWII |
| 3 6 | Burnett, Joseph Eli | 27 May 1875 | 23 Jan 1941 | |
| 3 6 | Burnett, Joseph Lee | |||
| 2 3 | Burnett, Lester L. | 17 Apr 1893 | 24 Feb 1958 | |
| 4 2 | Burnett, Lottie | 2 Sep l910 | 1988 | |
| 4 2 | Burnett, Loyd | 26 Oct 1905 | 14 Jan 1973 | |
| 3 7 | Burnett, Mima J. | 27 Aug 1867 | 3 Mar 1937 | |
| 3 6 | Burnett, Ola Mae | |||
| 3 7 | Burnett, Rolly C. | 6 Jun 1866 | 5 Jun 1949 | |
| 2 3 | Burnett, Thomas | 1923 | 1997 | |
| 3 7 | Burnett, Velma Marie | 1931 | ||
| 3 1 | Burnett, Vera B. | 1919 | 1986 | |
| 1 1 | Burnett, Verna Lee | 1920 | 1998 | |
| 1 12 | Burns, Geneva | 1918 | ||
| 1 12 | Burns, J.C. | 1911 | 1999 | |
| 1 3 | Burpo, Carolyn V. | 1938 | 1976 | low concrete marker with inset letters |
| 5 7 | Burpo, Edith | 13 Dec 1906 | ||
| 5 7 | Burpo, Rebecca Ann | 23 Jun 1964 | 31 Mar 1965 | |
| 5 7 | Burpo, Walter | 11 Jan 1894 | 18 Aug 1967 | |
| 4 8 | Burris, Evelyn | 19 Feb 1917 | ||
| 4 8 | Burris, Georgia Anne | 11 Dec 1875 | ||
| 4 8 | Burris, J. A. | 14 Oct 1871 | 25 Jul 1952 | |
| 4 8 | Burris, W. A. "B1ll" | 2 Aug 1895 | 16 Sep 1970 | |
| 5 9 | Burton, Rita Jo | 23 Aug 1942 | 31 Jan 1972 | |
| 1 7 | Bush, Grady M. | 1924 | 1994 | |
| 1 7 | Bush, Mary Ann | 1928 | ||
| 2 4 | Butt, M. R. | 15 Mar 1848 | 14 Nov 1935 | Pvt Va Lt Arty CSA |
| 3 7 | Butte, Joseph E. | 19 Dec 1889 | 1 Dec 1949 | Sfc 117 Sply 42nd Div WWI |
| 1 12 | Byrd, Anna Dee | 1941 | 1993 | |
| 2 13 | Calaway, Nancy Jane | 1 Jul 1849 | 30 Jan 1918 | |
| 2 13 | Calaway, Samuel David | 23 Jan 1850 | 25 Feb 1899 | |
| 5 4 | Caleb, Haden Patton | 27 Jan 1993 | ||
| 3 8 | Campbell, Gladys B. | 1921 | ||
| 2 11 | Campbell, John | 1853 | 1931 | |
| 2 11 | Campbell, Martha | 1854 | 1909 | |
| 3 8 | Campbell, Perry F. | 1925 | 1989 | |
| 2 16 | Campbell, Stella Pearl | |||
| 2 11 | Campbell, William | 21 Oct 1828 | 20 Feb 1904 | |
| 1 5 | Capehart, Adell A. | 1920 | 2000 | |
| 4 11 | Capehart, Amanda A. | 1878 | 1974 | |
| 4 11 | Capehart, Charlie A. | 1910 | 1977 | |
| 4 13 | Capehart, Flora M. | 1916 | ||
| 4 13 | Capehart, Jim H. | 1908 | 1988 | |
| 4 13 | Capehart, Jimmie Wayne | 10 Dec 1935 | 10 Jan 1939 | |
| 4 3 | Capehart, Joe Bailey | 21 Sep 1930 | 26 Oct 1952 | Sgt Co K 31 Inf 7 Div Korea |
| 4 2 | Capehart, Martha | 1883 | 1954 | |
| 4 3 | Capehart, Pearl D. | 22 Aug 1909 | ||
| 1 5 | Capehart, Ray C. | 1914 | 1991 | |
| 4 11 | Capehart, Sam D. | 1896 | 1944 | |
| 4 2 | Capehart, T. F. | 1872 | 1954 | |
| 4 11 | Capehart, William C. | 1870 | 1948 | |
| 4 3 | Capehart, William G. | 26 Dec 1901 | 23 Aug 1965 | |
| 4 12 | Cardwell, Ida Miller | 31 Mar 1881 | 1 Apr 1961 | |
| 3 5 | Carruth, John D. | 10 Jul 1921 | 24 May 1966 | |
| 4 4 | Carruth, Nathaniel A. | 8 Mar 1896 | 26 Sep 1968 | 52nd U S Navy WWI |
| 5 10 | Carry, Rev Odie Ray | 1909 | 2001 | |
| 2 24 | Carson, Rossie Lee | 1 Nov 1897 | ||
| 2 24 | Carson, William | 20 Aug 1930 | 20 Aug 1936 | |
| 2 24 | Carson, Zora Dee | 1897 | 7 Jul 1967 | |
| 2 21 | Carter, David V. | 10 Aug 1846 | 5 Mar 1900 | |
| 3 6 | Carter, Henry C. | 1 Aug 1849 | 27 Oct 1924 | |
| 5 3 | Carter, Lee Harold | 12 Feb 1932 | 6 Aug 1979 | Cpl Korea |
| 5 4 | Carter, Ollie K. | 6 Jan 1902 | 28 Jul 1970 | |
| 3 6 | Carter, Rachel | 10 Dec 1850 | 26 Mar 1929 | |
| 5 4 | Carter, Susie Jane | 15 Apr 1905 | 20 Feb 1993 | |
| 4 2 | Carver, Edna | 10 Sep 1963 | ||
| 4 2 | Carver, Lou | 1880 | 1967 | |
| 4 2 | Carver, W. V. | 1870 | 1953 | |
| 3 1 | Cash, Fairy S. | 1899 | 1982 | |
| 3 1 | Cash, Raleigh R. | 6 Dec 1891 | 10 Mar 1960 | Pvt U S Army WWI |
| 1 4 | Cates, Billy C. | 1936 | 1995 | army |
| 3 11 | Chance, Elizabeth | 1865 | 1926 | |
| 3 11 | Chance, John | 1867 | 1951 | |
| 1 12 | Chavez, Michael | 1928 | 1995 | Navy WWII |
| 2 15 | Chitwood, Bettle M. | 1919 | ||
| 4 11 | Chitwood, Clyde Timothy | |||
| 4 9 | Chitwood, George | 27 Feb 1905 | 9 Feb 1974 | |
| 4 11 | Chitwood, Jo Ann | |||
| 2 14 | Chitwood, M.L. | 1921 | ||
| 4 9 | Chitwood, Pearl May | 1886 | 1979 | |
| 3 2 | Choate, Harley F. | 6 May 1897 | 1 Mar 1943 | |
| 3 2 | Choate, Lucille | 1904 | 1980 | |
| 5 4 | Clancy, Annie Lee | 22 Oct 1906 | 3 Jun 1991 | |
