Cedar Hill Cemetery

Cedar Hill is a well kept historically African American cemetery with an active cemetery association. Early death certificates indicate that this cemetery was first called "Cedarwood". It is still unclear when the name was changed to Cedar Hill. Some Death Certificates also refer to the cemetery as "Rock Hill".
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Adkins, Pearl J | 14 Mar 1893 | 1 May 1950 | |
| Alberty, Curtis Dean | 1935 | 1983 | In Loving Memory |
| Alberty, Jessie May | 24 Feb 1914 | 15 Jun 1969 | Stone with Opal Alberty McGee |
| Alexander, Roy | 1938 | 1989 | Funeral Home Marker |
| Allen, Clarence | 19 Jun 1909 | 6 Feb 1978 | In Memory of |
| Allen, Erma | 21 Oct 1931 | ndd | stone with James E. |
| Allen, Faye Smith | 25 Dec 1893 | 13 Jun 1975 | No marker identified |
| Allen, Franklin D | 20 Mar 1936 | 17 May 2005 | Funeral Home Marker |
| Allen, Isom J | 23 Dec 1890 | 24 Oct 1963 | Co. E 24 Inf. World War I |
| Allen, J C | 7 Aug 1937 | 1 Jan 1993 | Beloved Father |
| Allen, James E | 4 Jul 1930 | 3 Oct 2002 | stone with Erma |
| Allen, Julius | 7 Sep 1910 | 15 Feb 1997 | |
| Allen, Julius Mackey | 14 Aug 1969 | 4 Dec 1969 | No marker identified |
| Allen, Naomi Juanita | 28 Sep 1927 | 22 Aug 1940 | |
| Allen, Virginia | 31 May 1908 | 21 Apr 1975 | In Memory of |
| Allen, Zelema | 29 Sep 1924 | ndd | stone with Julius |
| Ammons, Olivia M | 1900 | 1987 | |
| Anderson, S | nbd | 17 Nov 1926 | |
| Ballinger, John W | 5 Mar 1865 | 19 Jul 1914 | |
| Bateman Jr, Johnny Ray | 2 March 1971 | 11 Feb 1972 | |
| Bogan, Edgar | 18 Jun 1888 | 6 Aug 1936 | No Marker Identified |
| Bogan, George | nbd | 24 Jan 1939 | Texas Pvt 24 Inf |
| Bogan, Jessie Mae | 6 Jun 1896 | 21 Jan 1969 | No Marker Identified |
| Bogan, Tiller | 4 Mar 1861 | 4 Dec 1916 | No Marker Identified |
| Bonner, Gertia Bell | 1943 | 2004 | Funeral Home Marker |
| Brock, Mack | 1871 | 1953 | |
| Brown, Rev Matthew L | 23 Jun 1929 | 26 Oct 1978 | |
| Brown, Violet | No date | No date | |
| Buris, Jessie | No Dates | No Dates | Funeral Home Marker |
| Buris, Nettie Bell | 14 Feb 1907 | 11 Jul 1983 | In Loving Memory |
| Burks, Betty Jean | 5 Jul 1948 | 5 May 1998 | I'll Love you forever |
| Burks, Eugene | 15 Feb 1882 | 24 Jul 1919 | No Marker Identified |
| Burks, W B | 1848 | 1911 | |
| Butler, Percy Thomas | 26 Dec 1921 | 26 Aug 1960 | Texas 2113 Base Unit AAF WWII |
| Calaway, Amanda | Jun 1875 | 20 Aug 1914 | No Marker Identified |
| Callaway, Susie | ca 1871 | 7 Oct 1940 | No Marker Identified |
| Carbin, Ophelia P. | No Dates | No Dates | "Mother"; Dates below ground | Carder, Gloria Joyce | 25 Sep 1926 | 5 Oct 2008 | Funeral Home Marker | Chiles, Millie Mable | 14 Jan 1898 | 13 Dec 1977 | No Marker Identified |
| Chiles, Rube | 9 Jan 1902 | 2 Oct 1966 | No Marker Identified |
| Clark, Amrie | 15 Apr 1910 | 27 Jul 1986 | stone with Essie |
| Clark, Essie | 1 Jan 1912 | 2 Jun 1971 | stone with Amrie |
| Clark, Melvin | 17 Oct 1934 | 23 Nov 1993 | Married 8 Apr 1993; Dbl Stone |
| Clark, Ruthie M. | 11 Nov 1944 | ndd | Married 8 Apr 1993; Dbl Stone |
| Crisp Family | No dates | No dates | |
| Crisp, Cecil | No dates | No dates | |
| Crisp, Elivah | No dates | No dates | |
| Crisp, Howard | No dates | No dates | |
| Crisp, Isaiah | No dates | No dates | |
| Crisp, Jack | No dates | No dates | |
| Crisp, John | No dates | No dates | |
| Crisp, Marie | No dates | No dates | |
| Crisp, Mary Nell | No dates | No dates | |
| Crisp, Omogene | No dates | No dates | |
| Crisp, Ruby | No dates | No dates | |
| Deadman, Bus | 1 Feb 1893 | 23 Jan 1943 | Texas PVT. 822 CO. TC WWI |
| Deadman, Estella | ca 1882 | 22 Oct 1944 | no marker identifed; wife of Sam |
| Deadman, Lizzie | ca 1888 | 9 Oct 1916 | no marker identifed |
| Dedman, Sam | 26 Apr 1932 | Texas PVT ICL 412 RES Labor BN QMC | |
| Deadman, Sedalia | 26 Aug 1890 | 4 Aug 1916 | |
| Denson, Marcus D. | 1964 | 2008 | Funeral Home Marker |
| Dickie, Estella Wade | 1 Jul 1903 | 3 Sep 1976 | |
| Dixon, Darrington R | 20 Oct 1988 | 9 Feb 1990 | |
| Dixon, Frank | 1921 | 2006 | Funeral Home Marker |
| Dunlap, Martin | No date | 14 Feb 1939 | PVT. 355 Labor BN. OMC. |
| Dupree, James E | 7 Jun 1915 | 23 Dec 2001 | stone with Maggie Lee |
| Dupree, Maggie Lee | 19 Jun 1915 | 16 Aug 1960 | stone with James |
| Dupree, Robert Louis | 2 Dec 1943 | 2 Dec 1943 | no marker identified |
| Emerson, Ralph | 1906 | 1987 | U.S. Army |
| Enox, Hosie | 3 Oct 1891 | 12 Jan 1962 | Texas PVT 521 SVC BN ENG CORP WWI |
| Epps, Keyonia Zhane | 25 Nov 1996 | 9 Dec 1996 | Little Precious |
| Everett, Nathan | 1861 | 1916 | |
| Favors, Richard | 5 Apr 1879 | 28 Oct 1917 | no marker identified |
| Ferguson, Helen M | 12 Feb 1910 | 26 Sep 1995 | Mother |
| Finney, Allie M | 15 Mar 1915 | 10 Apr 1992 | "Mother"; Stone with Horace L. |
| Finney, Gladys | 1910 | 1997 | Mom |
| Finney, Horace | 1876 | 1954 | |
| Finney, Horace L | 7 May 1914 | 21 Mar 1981 | "Father"; Stone with Allie; Married: 2 Mar 1935 |
| Finney, L C | 18 Sep 1907 | 28 Aug 1998 | Grandfather I love you like a Father |
| Finney, Leroy | 29 Jan 1920 | 24 Apr 2006 | Loving Husband and Father; US Army World War II |
| Finney, Maudie Mae | 19 Sep 1890 | 27 Aug 1975 | |
| Fleeks, Betty Lou | 14 Dec 1934 | 28 Feb 1980 | Mother |
| Fleeks, Flemon | 19 Dec 1932 | 25 Nov 1997 | |
| Flournoy, M | No Dates | No Dates | |
| Floyd, Asa | 1880 | 1960 | |
| Floyd, Jessie L | 5 Nov 1910 | 27 Jan 1958 | Texas S SGT. U.S. Army WWII |
| Foster, Irene | 19 Mar 1924 | 18 Jul 1993 | No Marker Identified; per obit |
| Foster, Willie James | 10 Jan 1926 | 30 Jul 1955 | No Marker Identified; per death cert. |
| Foston, Mary Nell Wheeler | 29 Oct 1927 | 20 Apr 1990 | In God's Care |
| Frazier, L F | 1878 | 1925 | At Rest |
| Frazier, T C | 1937 | 2005 | Funeral Home Marker |
| Fuller, Ben | 4 Jul 1870 | 4 May 1949 | No Marker Identified; per death cert. |
| Fuller, Ben | No date | 30 Jan 1932 | Texas PVT ICL 165 Depot Brig |
| Fuller, Ethel | No date | 8 Jun 1979 | No Marker Identified; per obit |
| Fuller, Lucretia | 7 Jan 1874 | 18 Nov 1918 | No Marker Identified |
| Fuller, Winona | 12 Dec 1918 | 4 Mar 1999 | US Army WWII |
| Gaines, Ruby J | 7 Nov 1937 | 15 Sep 1988 | |
| Givens, Bud | ca 1888 | 22 Dec 1943 | added per death certificate |
| Givens, Harold | 1907 | 1955 | |
| Givens, Joe L | 20 Dec 1919 | 14 Jul 1971 | Texas Cpl. US Army WWII |
| Givens, Mamie | 22 Nov 1900 | 7 Jun 1924 | added per death certificate |
| Givens, Ollie | nbd | 9 Nov 1938 | Texas PVT 4 INF |
| Givins, Rosie | 22 May 1892 | 26 Nov 1917 | added per death certificate |
| Grant, M L | No Dates | No Dates | |
| Graves, Alonzo | 16 May 1939 | PVT 331 SERV BN | |
| Graves, Oscar | 20 May 1892 | 18 Apr 1976 | PVT U S Army WWI |
| Gray, Alfred Gene | 19 Jun 1939 | 16 Dec 1984 | At Rest |
| Gray, Charlene Marie | 29 Dec 1935 | 16 Aug 1989 | Beloved Daughter and Mother |
| Gray, Dollisha | 11 Nov 1896 | No date | stone with Jordan |
| Gray, Ed | 6 Sep 1925 | no marker identified | |
| Gray, Fred | ca 1887 | 5 Apr 1933 | no marker identified |
| Gray, G V | No Dates | No Dates | |
| Gray, George Washington | ca 1842 | 19 Jul 1915 | no marker identified |
| Gray, Gracie | 09 Jul 1898 | 25 Apr 1917 | no marker identified |
| Gray, Halvin | 2 Feb 1905 | 24 Apr 1967 | no marker identified |
| Gray, J. O. Lee | 28 Mar 1922 | no marker identified | |
| Gray, Johnie Harold | 16 Apr 1943 | 16 Jul 1944 | no marker identified |
| Gray, Jordan | 22 Dec 1893 | 25 Feb 1968 | stone with Dollisha |
| Gray, Kenneth F | 24 Apr 1959 | 17 Aug 1981 | Gone So Soon |
| Gray, L D | 5 Mar 1909 | 27 Dec 1989 | We Love You Dad |
| Gray, Lee Vernon | 1913 | 1968 | stone with Odessia |
| Gray, Louise | 6 Nov 1919 | 6 Jun 1967 | no marker identified |
| Gray, Magness | 6 Apr 1930 | 10 Oct 1965 | Texas PFC BTRY B SOL AAA Gun Bn. |
| Gray, Merry L | 1920 | 1999 | Funeral Home Marker |
| Gray, Odessia | 1910 | 1996 | stone with Lee Vernon |
| Gray, W G | No Dates | No Dates | |
| Gray, Waymon Richard "Wimpee" | 13 Nov 1937 | 14 Jan 1996 | Gone from our home, but not from our hearts |
| Haggerty, Everlean | 18 Mar 1918 | No date? | stone with Masie Jean |
| Haggerty, Masie Jean | 25 Sep 1941 | 9 Oct 1969 | stone with Everlean |
| Hall, Annie | No date | 22 Sep 1962 | Born in English, Texas |
| Hammonds, Arzetta | ca 1905 | 27 Nov 1960 | no marker identified |
| Hardaway, Leon | 8 Jan 1905 | 20 Jul 1968 | |
| Hardaway, Victoria | 8 Jan 1875 | 11 May 1967 | Gone but not forgotten |
| Harris, Sadie L | 15 Dec 1895 | 22 Sep 1970 | Asleep In Jesus |
| Harris, William "Son" | 23 Mar 1913 | 10 Feb 1981 | no marker identified; per obit |
| Harvey, A.D. | 15 Dec 1889 | 13 May 1965 | No marker identified |
| Haywood, Mitchell | 1 Jan 1886 | 22 Apr 1950 | No marker identified |
| Hervie, Anna Lee | 1885 | 1978 | stone with Jessie |
| Hervie, Jessie | 1869 | 1973 | stone with Anna Lee |
| Hightower, Chamie Estell | 12 Sep 1912 | 28 May 1977 | no marker identified; per obit |
| Hightower, Josephine | 2 Feb 1924 | 29 Oct 1981 | no marker identified; per obit |
| Higgs, A M | 1888 | 1914 | |
| Higgs, A T | 1907 | 1912 | |
| Higgs, B F | 1867 | 1925 | |
| Hill, Fay | 20 Jul 1894 | 6 Mar 1962 | Texas PVT. U.S. Army World War I |
| Holloway, Mariah | 1897 | 1992 | Funeral Home Marker |
| Hooker, Shirley Darnell | 29 Nov 1954 | 11 Jun 1955 | No marker identified |
| Hopkins, Jim | 21 Aug 1900 | 25 Sep 1967 | stone with Zonia |
| Hopkins, Susie | No date | 12 May 1962 | Mother; Funeral Home Marker |
| Hopkins, [Frank] | 1862 | 1954 | Husband of Susie; Funeral Home Marker |
| Hopkins, Watson W | 1875 | 1922 | At Rest |
| Hopkins, Zonia | 28 March 1901 | 8 May 1972 | stone with Jim |
| Hunt, Manerva | ??? | 26 Apr 1931 | No Marker Identified |
| Hunter, Louis Pete | 13 Apr 1913 | No Date? | Death date buried |
| Jackson, Allie | unreadable | unreadable | |
| Jackson, L.C. | 11 Jul 1949 | 17 Jul 1949 | No Marker Identified |
| Jackson, Tom F | 1905 | 23 Apr 1943 | |
| Jackson, Tom H | 22 Dec 1871 | 4 Jan 1933 | |
| Johnson, Baby Boy | 1985 | 1985 | Funeral Home Marker |
| Johnson, Elois Buris | 23 Jan 1936 | 17 Aug 1974 | Beloved Mom and Grandmom |
| Johnson, J C | 1929 | 1992 | Funeral Home Marker |
| Johnson, Lee Jr | 17 Jan 1923 | 13 Feb 1982 | Daughters Idebell & Mary |
| Johnson, Linda | 1962 | 2005 | Funeral Home Marker |
| Johnson, Maquestia J | 30 Apr 1900 | 13 Nov 1969 | Father; stone with Odell W |
| Johnson, Mary | 1 Jan 1891 | 2 Nov 1954 | No Marker Identified |
| Johnson, Odell W | 2 Sep 1910 | 13 Feb 1997 | Mother; stone with Maquestia J. |
| Johnson, Ola | 1898 | 1972 | Funeral Home Marker |
| Johnson, Robert | 28 Jan 1896 | 29 Aug 1984 | PVT US Army World War I |
| Johnson, Robert "Tobe" | 11 Dec 1888 | 13 Aug 1977 | No Marker Identified; per obit |
| Johnson, Silas | ca 1887 | 3 Mar 1917 | no marker identified |
| Jones, Avis Ann | 6 Mar 1953 | 12 Apr 1953 | No Marker Identified |
| Jones, Betty Jean | No date | 14 Mar 1977 | Funeral Home Marker |
| Jones, Charlie | 1879 | 1955 | Stone with Vona |
| Jones, Charlie | 14 Sep 1888 | 28 Feb 1958 | No Marker Identified |
| Jones, Charlie Leroy | 19 Aug 1894 | 2 Jul 1957 | No Marker Identified |
| Jones, Elnora | 11 Jan 1906 | 16 Jan 1942 | Wife of T C Jones |
| Jones, Francis Louise | 24 Nov 1945 | 6 May 1946 | No Marker Identified |
| Jones, John | 20 Oct 1913 | 20 Feb 2007 | Funeral Home Marker |
| Jones, Margaret Louise | 15 Jan 1950 | 24 Jan 1950 | No marker identified |
| Jones, Mary | 18 Apr 1899 | 4 Apr 1916 | No marker identified |
| Jones, Myrtle L. | 30 Jan 1920 | 27 Jan 1960 | likely buried here unmarked |
| Jones, Patricia Ann | 9 Aug 1948 | 15 Aug 1948 | No Marker Identified |
| Jones, Sam | No Dates | No Dates | |
| Jones, Vona | 1879 | 19xx | Stone with Charley |
| Jones, W L | 1857 | 1893 | |
| Lee, Aubrey H | 3 Nov 1907 | 27 Apr 1985 | Father; Stone with Eloise |
| Lee, Eloise N | 8 Aug 1916 | 3 Nov 1985 | Mother; Stone with Aubrey |
| Lee, Tom Payton | 1937 | 1990 | Beloved |
| Leftrick, Alando C | 1964 | 1988 | Funeral Home Marker |
| Leftrick, Buck C | 1944 | 1989 | Funeral Home Marker |
| Leftrick, J G | 1938 | 1999 | Funeral Home Marker |
| Leftrick, Jeff | No date | No date | |
| LeShaw, Baby | 24 Aug 1971 | 24 Aug 1971 | s/o Mary Margaret; No marker identified |
| LeShaw, Ruby | 16 Mar 1912 | 24 Nov 1995 | Love is Eternal |
| LeShaw, Senie | 9 May 1882 | 5 Jun 1948 | No marker identified |
| LeShaw, Tarina E | 9 May 1972 | 30 Oct 1973 | stone with Tarina |
| LeShaw, Terra D | 29 Nov 1972 | 30 Oct 1973 | stone with Terra |
| Lewis, Effie | 10 Jun 1906 | 21 Aug 1944 | no marker identified |
| Lewis, Emmitt | 10 May 1906 | 22 Dec 1969 | no marker identified |
| Lewis, Ida | 16 Jan 1870 | 1 Jul 1917 | no marker identified |
| Lewis, John W | 26 Jul 1880 | 7 Jun 1913 | At Rest |
| Lewis, Nola | 125 Feb 1901 | 30 Jan 1936 | no marker identified |
| Lewis, Rose | 22 Mar 1841 | 17 Nov 1937 | wife of Sam; no marker identified |
| Lewis, Samuel | 2 Mar 1859 | 23 Feb 1925 | |
| Logan, Earst | 1981 | Funeral Home Marker | |
| Logan, Jefferson Davis | 1861 | 8 Jan 1920 | No marker identified |
| Logan, Lula Vivian Hines | 11 Jan 1899 | 9 Oct 1923 | |
| Luper, Thelma May Ross | 1919 | 2008 | |
| Mackey, Henrietta "Duke" | 12 Jan 1943 | 11 Aug 2006 | In Loving Memory |
| Mackey, Katie Mae | 6 Sep 1930 | 25 Feb 1971 | |
| Maddox, Ethel Thuston | ca 1896 | 28 Apr 1932 | No marker identified |
| Martin, Alayazia | 2005 | 2008 | Funeral Home Marker |
| Massingill, Ernest | 15 Jan 1895 | 28 Dec 1962 | Texas PVT US Army WW I |
| Mathews, Robert Lewis | 17 Feb 1947 | 18 Dec 1975 | PFC U.S. Marine Corps Vietnam |
| McBath, William H. | 1938 | 1991 | Funeral Home Marker |
| McChesney, Albert | ca 1871 | 11 Jun 1911 | No Marker Identified | McChesney, Dora | 1 Jan 1888 | 15 Feb 1955 |
| McChesney, Erdest | 1887 | 1977 | |
| McChesney, Frank | 22 Dec 1898 | 5 Feb 1956 | No Marker Identified |
| McChesney, Hattie | ca 1879 | 28 Apr 1910 | No Marker Identified |
| McChester, Louis | 15 Jan 1895 | 1 Sep 1967 | Texas PVT HQ Det 317 ENGR WW I |
| McChestney, Eliza | 20 Apr 1879 | 1 Jul 1927 | |
| McGee, Bessie Mae | 1913 | 1948 | |
| McGee, James (Jelly) | 29 May 1915 | 26 Jun 1978 | In Loving Memory |
| McGee, Mildred Faye | 28 Jun 1951 | 14 Oct 2007 | Beloved Mother, Grandmother and Best Friend |
| McGee, Opal L Alberty | 27 Aug 1932 | 5 Mar 1995 | stone with Jessie May Alberty |
| McGee, Rose Anna | 3 Jan 1968 | 12 Jan 1968 | no marker identified; d/o J. W. & Opal McGee |
| McKnight, Annie Mae | 2 Nov 1917 | No date | stone with Charles G. |
| McKnight, Charles G. | 24 Sep 1913 | 25 Jan 1968 | stone with Annie Mae |
| McKnight, Darrell Van | 14 Dec 1958 | 16 May 1998 | |
| McNeal, Artie C | 23 Jan 1932 | 18 Mar 1988 | Pvt U S Army |
| Moore, Dorothy Nell | 12 Jul 1955 | 11 Sep 1998 | In Loving Memory |
| Moore, Horace | No date | 24 Apr 1936 | Texas PVT 509 Engrs |
| Moore, Katherine | 16 Jul 1916 | 15 May 1981 | |
| Moore, L D | 1918 | 2006 | Funeral Home Marker |
| Moore, Robert | 13 Feb 1922 | 7 Apr 1999 | FHM; Next to Dorothy Nell |
| Moore, Simmie Albert | 20 Sep 1888 | 4 May 1964 | Daddy |
| Morgan, Virginia | 9 Jul 1909 | 4 Mar 1998 | In Loving Memory Of |
| Morris, Will | 1877 | 29 Jul 1914 | No marker identified |
| Moss, Annie Lee | 27 Feb 1924 | 6 Jan 1940 | No marker identified |
| Moss, Bud | 15 Aug 1883 | 23 Jan 1949 | No marker identified |
| Moss, Mary | 8 Feb 1887 | 3 Jan 1957 | No marker identified |
| Moss, Robert E | 4 Feb 1938 | 21 Feb 1951 | At Rest |
| Nelson, Cubie Jean (McKnight) | 5 Apr 1945 | 14 Jun 2007 | In God's Care |
| Nelson, Houston | 25 Oct 1889 | 8 Apr 1911 | Son of Amanda Nelson |
| Newhouse, C P Wheeler | 1921 | 1956 | |
| Newsom, Luther Leon | 11 Mar 1896 | 15 Jul 1978 | SGT. U.S. Army WWI |
| Nicholson, Bertha Lee | Sep 1914 | 4 Mar 1920 | No marker identified |
| Nicholson, C F | 1888 | 1965 | Stone with Mary E. |
| Nicholson, Columbus | 1879 | 22 Dec 1921 | No marker identified |
| Nicholson, D R | 22 Nov 1868 | 26 Jan 1914 | Triple Stone |
| Nicholson, Jeff | 15 May 1878 | 20 Jul 1954 | No marker identified |
| Nicholson, Joe S. | 26 May 1857 | 11 Nov 1918 | No marker identified |
| Nicholson, Laura V | 6 Dec 1863 | 17 Oct 1897 | Triple Stone |
| Nicholson, Lela V | 8 Dec 1879 | 11 Sep 1909 | Triple Stone |
| Nicholson, Martha | 1875 | 9 Jan 1936 | No marker identified |
| Nicholson, Mary E | 1857 | 1945 | stone with C.F. |
| Nicholson, Press | 1867 | 28 Jun 1914 | No marker identified |
| Oliver, Savanah B | 2 Jun 1879 | 11 Sep 1961 | Mother |
| Owens, Hattie | 13 Sep 1894 | 13 Sep 1894 | No marker identified |
| Owens, Sisrow | 15 Feb 1877 | 23 Sep 1966 | No marker identified |
| Parchman, Rev. E P | unreadable | unreadable | Knights of Labor |
| Patt, Freida Denise | 1 Feb 1964 | 11 Dec 1984 | |
| Patterson, Elizabeth F | 5 Feb 1943 | 2 Sep 1998 | |
| Payne, Hattie | 23 Dec 1895 | 10 Oct 1951 | No marker identified |
| Pearson, Bobbie Jean | 28 Dec 1946 | 8 Nov 1992 | A devoted wife and mother |
| Pearson, James Ray | 13 Jun 1959 | 16 Apr 1972 | |
| Pearson, Jamimia | 1930 | 1989 | Funeral Home Marker |
| Pearson, Lola Irene | 1909 | 1995 | Funeral Home Marker |
| Pendleton, A L | 10 May 1866 | 7 Mar 1944 | Stone with Lettie |
| Pendleton, Carrie M | 1906 | 1982 | Stone with John |
| Pendleton, John W | 1893 | 1959 | Texas Co. C 322 Labor BN. QMC World War I; stone with Carrie |
| Pendleton, Lawrence W | 17 Nov 1885 | 22 Feb 1958 | Stone with Saley |
| Pendleton, Lettie | 20 Aug 1864 | 26 Aug 1915 | Wife of A.L. Pendleton |
| Pendleton, Saley E | 14 May 1891 | 15 Apr 1964 | Stone with Lawrence |
| Perdue, Denzil | 11 Apr 1897 | 3 Feb 1963 | Texas PVT 68 CO 162 Depot Brig WW I |
| Perryman, Jeffie | 22 Aug 1882 | 18 Sep 1911 | d/o Smith and Mary E Nicholson |
| Person, Oscar C | 1921 | 1985 | |
| Phifer, Charlie James | 28 Aug 1940 | 25 Jul 1971 | No Marker Identified |
| Phifer, Sheryl | 1962 | 1989 | Funeral Home Marker |
| Pope, A D | 3 Feb 1907 | 30 Sep 1922 | |
| Pope, J | 1 Nov 1903 | 15 Jan 1927 | |
| Pouge, Rosie Lee | 31 Dec 1912 | 3 May 1987 | Rest in Peace; In loving memory of our beloved Mother and Grandmother |
| Putts, Isaac | 1877 | 11 Nov 1912 | Age 35 Yrs |
| Reece, Andrew | No date | 10 Sep 1939 | Texas Pvt 522 Engr Serv BN |
| Reed, Rose Mary Jones | 1 Nov 1917 | 14 Aug 1978 | No Marker Identified |
| Reeves, Karen Rene | 7 Oct 1956 | 13 Jan 2008 | Funeral Home marker |
| Rhodes, Mildred | 17 Nov 1922 | 12 Nov 1999 | In Loving Memory |
| Richards, Lonnie J | 28 Jun 1898 | 6 Feb 1943 | Texas Pfc 531 Engrs WWI |
| Roberts, Arthur | 22 Jul 1906 | 9 Sep 1961 | |
| Roberts, Waukula | 20 Feb 1912 | 12 Jul 1974 | No marker identified |
| Roberts, Willie Lee | 28 Mar 1948 | 13 Jul 2004 | Funeral Home Marker |
| Robinson, Mrs. Katherine | 24 Jun 1941 | 27 Dec 1973 | |
| Roone???, unreadable | unreadable | unreadable | |
| Sanders, Marie | 20 Jun 1908 | 20 Aug 1966 | |
| Sanders, Mattie J | 8 Aug 1893 | 15 Dec 1991 | |
| Scott, Loyal | 1916 | 1995 | Funeral Home Marker |
| Seay, Charles | 1900 | 1986 | U.S. Army WWII |
| Sewins, Rev | 5 Mar 1912 | ||
| Shaw, Belma N | 27 May 1929 | 12 Jan 1988 | |
| Shaw, Elizabeth D | 28 Jan 1903 | 9 Apr 1998 | |
| Shaw, Hade W. | 10 Feb 1895 | 4 Aug 1981 | No marker identified; per obit |
| Shepard, Katie | 17 Feb 1873 | 30 Nov 1955 | |
| Shepard, Willie | 1918 | 1985 | PFC US Army WWII |
| Sillmond, Lucy Beard | 20 Dec 1905 | 20 Jul 1983 | No Marker Identified |
| Smith, Dan | 23 Nov 1927 | 26 Nov 2008 | Funeral Home Marker |
| Smith, Gertie Belle | 1901 | 1983 | |
| Smith, H D | 1868 | 1951 | Stone with Lula |
| Smith, Hannah L | 8 Nov 1896 | 29 Jul 1980 | |
| Smith, Henrietta P. | 20 Feb 1922 | NDD | Stone with Willie P. |
| Smith, Ivan | 7 Mar 1897 | 18 Feb 1947 | Texas PVT 815 Pioneer Inf WWI |
| Smith, Lula | 1878 | 1952 | Blessed be the tie that binds; stone w/ H.D. |
| Smith, Minnie | 19 Feb 1836 | No Date? | Stone with Peter |
| Smith, Percy J | 27 Jul 1890 | 2 Dec 1957 | Texas Sgt 11 Co 165 Depot Brig |
| Smith, Peter | 12 Apr 1830 | 13 Jan 1916 | Stone with Minnie |
| Smith, T A | 12 Jul 1866 | No Date? | stone with Virginia |
| Smith, Timothy Edward | 2 Mar 1954 | 29 Jan 1999 | |
| Smith, Willie P | 5 Aug 1915 | 6 May 1990 | Stone with Henrietta P. |
| Smith, Virginia Jones | 3 Sep 1875 | 15 Mar 1929 | stone with T. A. |
| Stell, Calvin | 3 Apr 1879 | 2 May 1897 | Son of C.C. & M.E. |
| Stell, Gussie | 7 Mar 1909 | 24 Mar 1918 | No Marker Identifed |
| Stell, Infant | 19 Aug 1916 | 19 Aug 1916 | s/o Sam & Jobie; No Marker Identifed |
| Stell, Joe | 1883 | 1963 | |
| Stell, Mattie | 10 May 1884 | 21 Mar 1974 | No marker identified |
| Stephens, Andrew | 28 Jan 1880 | 28 Jan 1961 | No Marker Identifed |
| Stephens, Veloia | 15 Sep 1897 | 2 Aug 1970 | Gone but not forgotten |
| Stephens, Vernie | No date | 10 Mar 1936 | Texas PVT. 537 Engers |
| Stewart, Betty Ann | [Aug 31] 1942 | 10 Sep 1942 | No Marker Identifed |
| Stewart, Leon Herbert | 7 Apr 1893 | 4 Jul 1959 | Texas PVT US Army WWI |
| Stewart, Willie Mae | 06 Jan 1907 | 21 Oct 1936 | No Marker Identifed |
| Still, William | 26 May 1876 | buried | Son of C.C. & M. |
| Stull, Bertha B | 22 Jan 1892 | Date? No | stone with Vera |
| Stull, Dorthy | 26 Dec 1910 | 16 Aug 1939 | No Marker Identifed |
| Stull, Vera S | 24 Sep 1890 | 24 Jan 1960 | stone with Bertha |
| Tatum, H | No date | 20 Oct 1910 | |
| Taylor, Jobe | 1845 | 1908 | At Rest |
| Taylor, Lillie | 1912 | 1995 | Funeral Home Marker |
| Taylor, Mariah | ca 1853 | 1 Aug 1921 | No marker identified |
| Taylor, Robert | 1902 | 1987 | Funeral Home Marker |
| Taylor, W. J | 1877 | 1938 | |
| Taylor, Will | 19 Apr 1900 | 10 Nov 1979 | No marker identified; per obit |
| Templeton, Betty | 28 Nov 1896 | 25 Dec 1989 | Mother |
| Thomas, Willie | Illegible | xx Feb xxxx | See Notes |
| Thompson, Charlie L | 23 Apr 1908 | 12 Nov 1965 | Texas CPL 895 QM Truck Co WW II |
| Thuston, B J | 20 Nov 1813 | 18 May 1916 | |
| Thuston, Wilmerdale | 15 Aug 1916 | 20 Nov 1932 | No marker identified |
| Titus, Ruby Faye Johnson | 5 May 1928 | 21 Nov 1980 | No marker identified |
| Turner, Harvey | 1893 | 1966 | |
| Turner, Willard H | 2 May 1899 | 7 Apr 1945 | Texas Pvt US Army 165 Depot Brig WWI |
| Turner, Willie | 1891 | 1967 | |
| Wade, Leonard | No dates | No dates | PFC US Army WWI |
| Walcott, Edward | No dates | No dates | stone with Lizzie |
| Walcott, Lizzie | No dates | No dates | stone with Edward |
| Walker, Fredrika Rache | 17 Jun 1955 | 17 Sep 1995 | |
| Wallace, Bonzell | 1892 | 1972 | |
| Wallace, Harvey | 29 Sep 1868 | 29 Jan 1949 | No Marker Identified |
| Wallace, Henrieta | 10 Mar 1863 | 17 Jan 1918 | stone with J.W. |
| Wallace, J W | 10 Mar 1861 | No date | stone with Henrieta |
| Warren, Ethel | 1897 | 2003 | Funeral Home Marker |
| Wheeler, Arthur | 18 Apr 1884 | 22 Jan 1960 | stone with Iceola |
| Wheeler, Iceola | 22 Feb 1889 | 13 Apr 1988 | stone with Arthur |
| Wilburn, Willis | 1882 | 8 Sep 1917 | no maker identifed |
| Williams, Addie Mae | 3 Jun 1939 | 22 Oct 1978 | |
| Williams, Ardie | 7 Oct 1907 | 6 Jun 1988 | |
| Williams, Fred Jr | 20 Mar 1940 | 13 Jun 1986 | |
| Williams, Henry Jr | 1913 | 1988 | Pvt US Army WWII |
| Williams, Jessie L | 26 Jul 1904 | 22 Mar 1967 | PVT U.S. Army World War II |
| Williams, Olena | 26 Dec 1956 | 18 May 2005 | In God's Care |
