Willow Wild Cemetery — View all Interments for Letter 'H'
Select a letter from the following list to display other interments.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maiden names are indicated in italic, nicknames are enclosed in a single quote.
- H -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Hackley, Amy Lucille Thompson | 27 Feb 1894 | 14 Feb 1987 | |
| Hackley, Arthur W. | 06 Jun 1887 | 09 Dec 1922 | |
| Hackley, Dwight W. | 30 May 1890 | 30 Jul 1973 | |
| Hackley, Effie M. Warson | 08 Apr 1866 | 30 Nov 1945 | |
| Hackley, Hope Jane Brent | 04 Oct 1897 | 26 Jan 1972 | |
| Hackley, Joseph W. | 1828 | 12 Dec 1905 | |
| Hackley, Laura E. | 01 Sep 1856 | 31 Mar 1929 | |
| Hackley, Navie E. | 1839 | 28 Oct 1899 | |
| Hackley, Oscar | 04 Nov 1892 | 22 Sep 1966 | |
| Hackley, Susan M. | 1802 | 19 May 1889 | |
| Hackley, Thomas R. | 24 Nov 1861 | 22 Mar 1904 | |
| Hackney, Buster | 04 Apr 1911 | 09 Jul 1981 | |
| Hackney, Leona Laycook | 08 Oct 1913 | 09 Mar 1988 | |
| Haddock, Harvey Houston | 17 Apr 1904 | 16 Feb 1980 | |
| Haddock, Hattie Mae | 06 Oct 1909 | 19 Sep 1983 | |
| Haden, A. James | 26 Jul 1877 | 02 Jan 1927 | |
| Haden, Annie Oliphint | 03 May 1866 | 07 May 1944 | |
| Haden (Infant), Douglas | 21 Jan 1915 | 01 Feb 1915 | |
| Haden, Edwin W. | 02 Aug 1882 | 27 Sep 1885 | |
| Haden, Elijah D. | 19 Oct 1868 | 25 Nov 1932 | |
| Haden Jr., Elijah Douglas 'Bud' | 27 Jun 1929 | 12 Oct 2002 | |
| Haden, Infant of J. D. | NBD | 25 Apr 1879 | |
| Haden, James D. | 04 Nov 1845 | 22 Jan 1888 | |
| Haden, Mrs. John | NBD | 05 Nov 1940 | |
| Haden, John W. | 31 Jul 1849 | 21 Oct 1925 | |
| Haden, Lillie Maude Cash | 11 Jul 1866 | 16 Jan 1965 | |
| Haden, Mary Ellen Moore | 02 Nov 1849 | 18 Oct 1912 | |
| Haden, Mary N. | 24 Oct 1847 | 06 Jan 1885 | |
| Haden, Mildred | 1926 | 27 Apr 1933 | |
| Haden, Vie Keeton | 13 Jan 1869 | 07 Nov 1921 | |
| Haggard, Drury 'Drew' | 03 Nov 1879 | 09 Feb 1967 | |
| Haggard, Susan E. | 11 Jun 1897 | 18 Mar 1975 | |
| Haggard, William Thomas | 04 Jun 1875 | 21 May 1952 | |
| Haggard, Willie Mae Evans | 12 Feb 1884 | 06 Mar 1973 | |
| Hague, Carl Adair | 09 Feb 1909 | 11 Mar 1982 | |
| Hague, Hattie B. | 07 Dec 1898 | 29 Mar 1996 | |
| Hail, F. W. | 17 Sep 1861 | 28 Oct 1904 | |
| Hail, Johnie Max | 21 Nov 1919 | 11 Mar 1921 | |
| Hail, Mary Evalena Cooper | 24 Dec 1854 | 27 May 1945 | |
| Hairston, Elizabeth Fullilove | 02 Nov 1906 | 14 Aug 1914 | |
| Hairston, Ernest Leslie | 12 Jun 1877 | 21 Jan 1950 | |
| Hairston, Leon L. | 06 Feb 1884 | 30 Jun 1942 | |
| Hairston, Leslie Dean | 14 Jan 1924 | 14 Jun 1926 | |
| Hairston, Nellie Darling Penwell | 09 Aug 1879 | 17 Feb 1956 | |
| Hairston (Infant), Ruth Katherine | 10 Jan 1900 | 25 Jan 1900 | |
| Hale, Emma Ellen James | 09 Feb 1876 | 06 Jul 1949 | |
| Hale, Erma | NBD | 04 Feb 1920 | |
| Hale, Ida Leek | 28 Dec 1892 | 28 Jul 1896 | |
| Hale, Myrtle | 15 Dec 1894 | 23 Aug 1896 | |
| Hale, Nancy G. | 05 Sep 1832 | 08 Feb 1916 | |
| Hale, Penny Cozette Slaughter | 11 Apr 1949 | 14 Sep 2001 | |
| Hale, Pete | 14 Sep 1866 | 15 Oct 1957 | |
| Hale, Robert H. | 24 May 1888 | 09 Jan 1916 | |
| Haley, Elizabeth | 30 May 1817 | 01 Jul 1889 | |
| Haley, James M. | 30 Dec 1836 | 18 May 1878 | |
| Haley, Roiston | 13 Jun 1813 | 17 Jul 1893 | |
| Haley, W. H. | 19 Mar 1835 | 12 Jun 1884 | |
| Haley, William D. | 24 Dec 1881 | 17 Sep 1948 | |
| Haliburton, Geroge W. | 10 Jul 1862 | 28 Oct 1945 | |
| Hall, Rev. Bert Bascomb | 03 Dec 1874 | 16 Jul 1964 | |
| Hall, Bettie E. Frazier | 28 Aug 1866 | 25 Oct 1935 | |
| Hall, Charles | 1899 | 20 Oct 1918 | |
| Hall, Clarence Dee 'C.D.' | 13 May 1909 | 27 Nov 1989 | |
| Hall (Infant), Floy | 22 Feb 1913 | 22 Feb 1913 | |
| Hall, Hazel Marie Tannery | 03 Mar 1916 | 15 Sep 1995 | |
| Hall, Iona Latta | 24 Jul 1882 | 22 Jul 1971 | |
| Hall, James Benton | 15 Mar 1885 | 07 Dec 1963 | |
| Hall, John Forest | 03 May 1864 | 08 Jan 1936 | |
| Hall, John Leroy | 28 Jun 1887 | 06 Feb 1934 | |
| Hall (Infant), Karen Elaine | 07 Oct 1947 | 07 Oct 1947 | |
| Hall, Keith David | 02 Nov 1958 | 14 May 1977 | |
| Hall, Lelia Josie | 27 Oct 1893 | 22 Jul 1989 | |
| Hall, Linnie Loretta Clark | 28 Feb 1895 | 13 May 1971 | |
| Hall (Infant), Nancy Juanita | 14 Oct 1944 | 21 Nov 1944 | |
| Hall, Nellie O. McFarlan | 20 Jul 1882 | 09 Mar 1963 | |
| Hall, Ollie T. | 1891 | 23 Mar 1926 | |
| Hall, Sam Arthur | 23 Nov 1884 | 08 Dec 1942 | |
| Hall, William Harvey | 17 Jan 1882 | 07 Mar 1958 | |
| Hallmark, Martha Fae McDowell | 17 Feb 1917 | 16 Jun 1969 | |
| Halsell, Benjamin H. 'Ben' | 06 Jun 1882 | 04 Jul 1940 | |
| Halsell, Bettie Johnson | 20 Feb 1905 | 09 Apr 1984 | |
| Halsell, Carrie Mayberry Spellings | 04 Feb 1901 | 02 Aug 1972 | |
| Halsell, Charles | 02 Jun 1867 | 02 Jul 1954 | |
| Halsell, Charlie Bivins | 10 Aug 1903 | 17 Dec 1903 | |
| Halsell, Cora Ridling | 28 Feb ???? | 05 Feb 1975 | |
| Halsell, Cora Belle Bivins | 04 Mar 1869 | 07 Feb 1959 | |
| Halsell, Elizabeth Jane Reynolds | 23 Sep 1841 | 21 Mar 1885 | |
| Halsell, Grace Oldham | 03 Jan 1883 | 03 Sep 1956 | |
| Halsell II, Hugh | 05 Aug 1902 | 17 Sep 1962 | |
| Halsell Jr., Martin W. | 28 Nov 1889 | 30 Oct 1897 | |
| Halsell, Martin Wagner | 04 Feb 1826 | 14 Jan 1893 | |
| Halsell, Martin Wagner | 24 Oct 1900 | 11 Oct 1985 | |
| Halsell, May Dunn | 18 May 1873 | 18 Dec 1903 | |
| Halsell, Sue | 09 Oct 1865 | 25 Jun 1922 | |
| Halsell, Tom | 27 May 1869 | 04 May 1933 | |
| Halsell, William Martin | 10 Apr 1879 | 21 Sep 1944 | |
| Halton, Emma Reversie | 09 Feb 1884 | 05 Feb 1973 | |
| Halton, Ione | 02 Aug 1918 | 15 May 1919 | |
| Hamby, Glen Hearld 'Wink' | 30 Jun 1930 | 14 Feb 2009 | |
| Hamby (Infant), Matthew Ryan | 14 May 1991 | 23 May 1991 | |
| Hamilton, Alma May | 24 Jan 1915 | 12 Apr 1998 | |
| Hamilton, Archibald 'Archie' | 04 Aug 1920 | 22 Aug 1982 | |
| Hamilton, Clara Elizabeth Vail | 17 Jul 1927 | 03 Dec 2012 | |
| Hamilton, Colvin Duel | 30 Jul 1926 | 26 Oct 1986 | |
| Hamilton, Drummer H. | 05 Feb 1920 | 16 Oct 2002 | |
| Hamilton, Harold Bland 'Red' | 12 Jun 1936 | 30 Nov 1989 | |
| Hamilton, Harold Steven | 20 Aug 1958 | 28 May 1988 | |
| Hamilton, James M. 'Red' | 27 Jan 1914 | 19 Mar 1975 | |
| Hamilton Jr., Joseph Thurman | 05 Dec 1915 | 12 Nov 2008 | |
| Hamilton, Mildred Marie | 01 Mar 1920 | 02 Dec 1995 | |
| Hamilton, Miriam | 22 Jun 1925 | 11 Oct 2004 | |
| Hamilton, Vernell Harwood | 18 Feb 1923 | 10 Dec 2000 | |
| Hamilton, William Adell | 15 Aug 1923 | 10 Jan 1972 | |
| Hamlin, Vera Macquirk | 14 Mar 1903 | 05 Dec 1978 | |
| Hamlin, William John 'Johnny' | 05 Dec 1894 | 12 Nov 1981 | |
| Hammett, Fannie Langham | 19 Nov 1886 | 23 Feb 1971 | |
| Hammett, Harvey L. | 11 Apr 1882 | 18 Apr 1960 | |
| Hammett, Hazel Butler | 20 Sep 1920 | 27 May 1989 | |
| Hammett, Herman Floyd | 23 Nov 1893 | 15 Jan 1951 | |
| Hammett, Hubert Lee | 12 Nov 1910 | 21 Jun 1988 | |
| Hammett, Joseph Henderson 'Joe' | 15 Mar 1915 | 26 Nov 1998 | |
| Hammett, Olivia W. | 1858 | 28 Sep 1927 | |
| Hammett, Ruby Mae Dodson | 09 Nov 1910 | 14 Nov 2004 | |
| Hammock Sr., A. D. | 31 Mar 1821 | 06 Feb 1909 | |
| Hammock Jr., Archibald D. | 14 Mar 1851 | 13 Mar 1935 | |
| Hammock, Delia D. | 1873 | 08 Aug 1949 | |
| Hammock, Mary | 01 Jan 1836 | 23 Jun 1923 | |
| Hammock, Robert Carleton | 11 Jun 1908 | 12 Aug 1980 | |
| Hammock, Velma | 14 Sep 1909 | 12 Jan 1995 | |
| Hammons, Jimmy Lee | 09 Jul 1946 | 30 May 1989 | |
| Hammons, Sylvester Laycook | 05 May 1923 | 07 Nov 1989 | |
| Hampton, Ben H. | 01 Nov 1858 | 14 Dec 1891 | |
| Hampton, Dudley Boyd | 25 Feb 1910 | 10 Sep 1989 | |
| Hampton, Infant | 02 Sep 1882 | 02 Sep 1882 | |
| Hampton (Infant), John McShan | 14 May 1936 | 16 May 1936 | |
| Hampton, Joseph T. | 29 Sep 1887 | 11 Sep 1973 | |
| Hampton, Mollie C. | 04 Nov 1858 | 18 Apr 1909 | |
| Hampton, T. C. | 02 Apr 1853 | 01 Feb 1883 | |
| Hanck, Mary | 1824 | 10 Aug 1882 | |
| Hancock, Darlene Stahl | 15 Sep 1914 | 08 Oct 2009 | |
| Hancock, Infant of S. W. | NBD | 07 May 1898 | |
| Hancock, John Clyde | 05 Jun 1908 | 10 May 2003 | |
| Hancock, Kate H. Sims | 26 Sep 1846 | 15 Oct 1931 | |
| Hancock, Martin S. | 26 Aug 1833 | 16 Sep 1911 | |
| Hancock, Mary Ann Jacobs | 13 Dec 1846 | 25 Sep 1930 | |
| Hancock, Mary Elizabeth Lovejoy | 08 Jan 1862 | 14 Jun 1963 | |
| Hancock, Miriam Flora Babers | 01 Jun 1919 | 04 Oct 2005 | |
| Hancock, Myrtle Ella | 06 Oct 1886 | 16 Nov 1975 | |
| Hancock, Phebe Malinda | 14 Jun 1895 | 31 Dec 1979 | |
| Hancock, Dr. R. E. | 17 Jul 1837 | 07 Mar 1908 | |
| Hancock Sr., Samuel William | 12 Dec 1854 | 18 Jul 1923 | |
| Hanes, Buster Carl | 18 Aug 1912 | 18 Sep 1969 | |
| Hanes, John Anna | 19 Dec 1886 | 30 Jan 1972 | |
| Hanes, Juanita Robertson | 15 Nov 1918 | 23 Sep 1993 | |
| Haney, Clovis 'Bill' | 24 Jun 1911 | 23 Sep 1974 | |
| Haney, Edna Chitwood | 03 Oct 1886 | 31 Dec 1965 | |
| Haney, James T. | 28 Jul 1854 | 06 Feb 1948 | |
| Haney, Martha A. | 21 Dec 1836 | 25 Oct 1902 | |
| Haney, Paralee Ann Cawing | 07 Apr 1854 | 31 Jul 1940 | |
| Haney, W. J. | 06 Oct 1831 | 11 Jan 1888 | |
| Hanke, Edward Cary | 12 Mar 1937 | 06 Jul 2010 | |
| Hanke, Edward Kincaid | 14 Sep 1904 | 19 Jan 1977 | |
| Hanke, Verda Carry | 11 Feb 1911 | 01 Jan 1977 | |
| Harbison, Burl James | 08 Dec 1928 | 08 Mar 1996 | |
| Harcrow, Helen Kennedy Suddath | 01 Aug 1903 | 14 Dec 1986 | |
| Hardaway, James Marcum | 22 Sep 1825 | 06 Dec 1847 | |
| Hardaway, Nancy | abt 1790 | 13 Mar 1854 | |
| Hardaway, Thomas E. | abt 1800 | Aug 1865 | |
| Harden, Allie Belle Hickson | 30 Jul 1914 | 07 May 1987 | |
| Harden, Daniel Y. 'Jack' | 18 Oct 1912 | 23 Jan 1976 | |
| Harden, Elzia Burton | 24 Feb 1883 | 15 Jul 1961 | |
| Harden, Infant of Jeff Jr. | 20 Aug 1924 | 20 Aug 1924 | |
| Harden, Pearl Ivy | 21 Jul 1891 | 20 Sep 1961 | |
| Harder, Gertrude Donna | 23 Jan 1906 | 10 Jun 1986 | |
| Hardgraves, Alton H. | 08 Aug 1920 | 28 Oct 1993 | |
| Hardgraves, Billie E. | 11 Jan 1927 | 08 May 1977 | |
| Hardin, Audrey A. | 21 Jan 1902 | 04 Aug 1977 | |
| Hardin, Cora E. Morton | 23 Jun 1867 | 21 Sep 1919 | |
| Hardin, Ella L. Johnson | 02 Jul 1878 | 04 Mar 1965 | |
| Hardin, Jefferson Davis | 28 Oct 1861 | 03 Dec 1939 | |
| Hardin, Jewel Victoria Sanford | 15 Feb 1910 | 22 May 1974 | |
| Hardin, Mary Emma | 11 Aug 1901 | 16 Dec 1906 | |
| Hardin, Willie Mae Darwin | 28 Apr 1913 | 08 Sep 1985 | |
| Hardy, Imogene Mauldin | 14 Dec 1913 | 07 Mar 1984 | |
| Hardy, Juanita Viola Voshell | 08 Jan 1918 | 26 Jul 1948 | |
| Hardy, Weldon Burrus | 19 Jul 1911 | 18 Jul 1990 | |
| Hare, Mrs. J. D. | 1822 | 04 Aug ???? | |
| Hargrove, Amelia Oakley | 1872 | 1947 | |
| Hargrove, James William | 1867 | 1899 | |
| Hargrove, Leon K. | 19 Jun 1875 | 19 Jun 1949 | |
| Hargrove, Lucy V. Semple | 08 Jan 1877 | 13 Aug 1942 | |
| Hargrove, Lucy Virginia | 18 Nov 1901 | 12 Feb 1916 | |
| Harkins, D. L. | 22 Sep 1891 | 18 Jul 1962 | |
| Harkins, Gladys Emma Coleman | 02 May 1895 | 24 Oct 1971 | |
| Harkins, Loretta Harper | 23 Dec 1866 | 23 Mar 1956 | |
| Harkins, Will | 06 Mar 1866 | 13 Jun 1921 | |
| Harlow, Infant of J. J. | NBD | 23 Jul 1905 | |
| Harmon, Ben | 30 Oct 1902 | 13 Jul 1936 | |
| Harmon, W. J. | 1859 | 18 Feb 1898 | |
| Harp, Juanita Y. Hogue | 06 May 1918 | 27 May 1990 | |
| Harp, Roy Irvin | 03 Mar 1914 | 01 Jun 1995 | |
| Harper Sr., Charles Floyd | 24 Dec 1903 | 09 Jan 1962 | |
| Harper, Delona A. Sanders | 15 Aug 1879 | 21 May 1927 | |
| Harper, Ernest Bacon | 1883 | 15 Dec 1886 | |
| Harper, Gertrude Donna Coonrod | 23 Jan 1906 | 10 Jun 1986 | |
| Harper, Infant of G. A. | NBD | 24 May 1896 | |
| Harper, Nancy Anne Campbell | 21 Jan 1943 | 05 Apr 2010 | |
| Harrill, Daniel Houston | 03 Oct 1838 | 28 Mar 1918 | |
| Harrill, Elizabeth Mildred Whittenberg | 15 Jan 1837 | 10 May 1925 | |
| Harrill, Mary Ann | 02 Aug 1869 | 18 Jul 1950 | |
| Harris, Addie Temeshia Chapman | 10 Aug 1889 | 25 Apr 1964 | |
| Harris, Alicia K. | 22 Oct 1949 | 02 Aug 1997 | |
| Harris, Annie | 1870 | 30 May 1898 | |
| Harris, Brit | 1845 | 01 Sep 1918 | |
| Harris, Cameron Chapman | 30 May 1916 | 24 Apr 1992 | |
| Harris Jr., Cameron Chapman | 23 Nov 1945 | 03 Mar 2000 | |
| Harris, Clarice Gale Johnson | 24 Jan 1895 | 02 Sep 1974 | |
| Harris, Earl Payton | 1877 | 10 Oct 1913 | |
| Harris, Elvin Noble | 17 Mar 1921 | 26 Jan 2006 | |
| Harris, J. H. | NBD | 10 Jun 1895 | |
| Harris, Dr. James A. | 19 Aug 1884 | 05 Jan 1962 | |
| Harris, John Henry | 19 Apr 1855 | 12 Jul 1943 | |
| Harris, Kate Dabney | 1877 | 24 Oct 1927 | |
| Harris, Linda | 06 Aug 1928 | 28 May 1996 | |
| Harris, Mary Elizabeth Floyd | 20 Mar 1867 | 17 Sep 1947 | |
| Harris, Ralph L. | 29 Jul 1894 | 28 Mar 1961 | |
| Harris, Wanda Mae | 11 Feb 1944 | 22 Jul 1949 | |
| Harrison, Lillian Lowman | 06 Jan 1909 | 07 Dec 1977 | |
| Harrison, Susie Sharlott | 19 Aug 1859 | 05 Oct 1936 | |
| Hart, Elizabeth | [ca 1864] | [ca Apr 1909] | |
| Hart, Ernest Harden | 13 Mar 1900 | 10 Oct 1970 | |
| Hart, John | [ca 1854] | [ca Mar 1909] | |
| Hart, Leona | 24 Oct 1908 | 28 Feb 1984 | |
| Hartley, Andrew | NBD | 18 Jun 1897 | |
| Hartley, Hilan | 1890 | 26 Feb 1899 | |
| Hartley, Infant of Hiram H. | NBD | 17 Sep 1894 | |
| Hartman, Mrs. M. E. | 1842 | 20 Oct 1922 | |
| Hartman, Sallie J. | 1859 | 08 Apr 1900 | |
| Harton, Koren Ann | 1939 | 23 May 1945 | |
| Harvell, Joe Phillip | NBD | 23 Apr 1906 | |
| Harvey, Fred Corum | 29 Sep 1903 | 11 Sep 1942 | |
| Harvey, Larry Wayne | 06 May 1941 | 23 May 1988 | |
| Harvey, Sallie Bell Goodwin | 13 Apr 1872 | 12 Oct 1946 | |
| Harvey, Willie Lee | 06 Jun 1865 | 14 Dec 1946 | |
| Harville, Clara | 20 Dec 1903 | 26 Feb 1982 | |
| Harville, Velma | 1897 | 11 Jan 1905 | |
| Harville, William O. | 07 Feb 1895 | 10 Nov 1973 | |
| Harville, Willie Raymond | 14 Jul 1924 | 29 Aug 1975 | |
| Harwell, Clarence J. | 04 Feb 1883 | 05 Jul 1884 | |
| Harwell (Infant), Joe Phillips | 21 May 1905 | 23 Apr 1906 | |
| Hasten, Cleo Mable Briles | 20 Jan 1919 | 29 Nov 2012 | |
| Hasten, Ernest Clifton | 02 Mar 1892 | 27 Feb 1977 | |
| Hasten, R. C. | 29 Mar 1915 | 06 Sep 1996 | |
| Hasten, Sula Annette | 05 Oct 1896 | 26 May 1972 | |
| Hatley, Alfred Roland 'Zack' | 17 Aug 1895 | 27 Jun 1957 | |
| Hatley, Zada Emma Ford | 24 Oct 1894 | 24 Aug 1971 | |
| Haukey, Ruth S. | NBD | 27 Nov 1908 | |
| Havens, Bette Lois Boone | 09 Jul 1951 | 25 Aug 2001 | |
| Havins, Mary Ruth Actkinson | 17 Feb 1932 | 02 Jan 1013 | |
| Hawkins, Fannie Lou Richardson | 1880 | 13 Jul 1930 | |
| Hawkins, James Andrew | 28 Dec 1837 | 04 Feb 1933 | |
| Hawkins, Joe H. | 1869 | 13 Oct 1943 | |
| Hawkins, Mary S. Thompson | 14 Mar 1867 | 26 Jan 1937 | |
| Hayes, Bertie E. | 30 Oct 1908 | 04 Jan 1996 | |
| Hayes, Charles W. | 14 Jul 1911 | 14 May 2003 | |
| Hayes, Edward Elbert | 16 Feb 1914 | 12 Dec 1963 | |
| Hayes, Elbert Charles | 05 Apr 1888 | 19 Sep 1934 | |
| Hayes, Jewell Goin | 30 Mar 1908 | 25 Nov 1983 | |
| Hayes, Randall Blaine | 27 Jul 1952 | 27 Jul 1952 | |
| Hayes, Richard Steven 'Dickie' | 14 Dec 1952 | 14 Jun 2008 | |
| Hayes, Roland Wayne | 27 Jul 1952 | 27 Jul 1952 | |
| Hayes Sr., Thomas Lee | 11 Apr 1928 | 13 Jan 1983 | |
| Haynes, Jerry Lynn | 04 Jan 1950 | 16 Feb 2005 | |
| Haynes, Leo Coy | 1894 | 11 Jan 1929 | |
| Haynes, Mary S. | 1871 | 18 Apr 1936 | |
| Haynes Jr., Paris | 22 May 1930 | 08 Apr 2001 | |
| Hays, Benjamin F. | 01 Aug 1821 | 06 Apr 1907 | |
| Hays, Charles D. | 01 Sep 1871 | 03 Jun 1921 | |
| Hays, Cora E. Robertson | 16 Apr 1882 | 21 Mar 1965 | |
| Hays, Elizabeth Winkler | 27 Feb 1860 | 14 Jan 1952 | |
| Hays, Ethel May | 21 Jun 1908 | 06 Jun 1977 | |
| Hays, Eulalia Belle Long | 22 Jun 1865 | 10 Jun 1911 | |
| Hays, J. R. | 1857 | 1931 | |
| Hays, Jane Ivy Howell | 31 Dec 1823 | 17 Jan 1911 | |
| Hays, Mrs. S. J. | 1832 | 03 Apr 1900 | |
| Hayton, Ben T. | 29 Aug 1902 | 11 Dec 1950 | |
| Hayton, Eula Mae | 30 Sep 1910 | 24 Feb 2006 | |
| Hayton, Hattie E. Tarpley | 03 Feb 1875 | 05 Aug 1959 | |
| Hayton, John P. | 29 Mar 1866 | 11 Mar 1913 | |
| Hayton, Nora Lee Lloyd | 09 Nov 1900 | 26 Dec 1988 | |
| Hayton, Ruby | 06 Aug 1900 | 20 Aug 1955 | |
| Hayton, William Thomas | 22 Feb 1862 | 16 Jul 1913 | |
| Heath, Elvin William | 22 Oct 1924 | 02 Sep 2004 | |
| Heath II, Elvin William | 01 Jul 1986 | 15 Nov 2001 | |
| Heath, George Allen | 26 Mar 1955 | 14 Jul 1976 | |
| Heath, Marshall | 1884 | 23 Oct 1903 | |
| Heaton, Annie Pearl Hays | 19 May 1906 | 07 May 1985 | |
| Heibing, Dr. Y. | 1844 | 13 Nov 1921 | |
| Heiston, Joe Douglas | 1879 | 16 Sep 1881 | |
| Helbing, Annie Amanda VanEtten | 19 Sep 1842 | 15 Jan 1934 | |
| Helbing, Dr. Gustovus | 21 Apr 1844 | 13 Nov 1921 | |
| Heller, Infant | 09 Oct 1884 | 16 Jan 1885 | |
| Hellums, William Lewis | 10 Oct 1856 | 11 Oct 1915 | |
| Helton, Allie | 14 Feb 1892 | 13 Jun 1952 | |
| Helton, Belle | 11 Nov 1876 | 20 Mar 1962 | |
| Helton, Eddie Loyd | 21 May 1919 | 11 Jul 2006 | |
| Helton, Hettie D. Barron | 12 Jan 1902 | 18 Nov 1988 | |
| Helton, Howard B. | 15 Nov 1898 | 08 Dec 1936 | |
| Helton, James Richard | 26 Nov 1926 | 29 Aug 1996 | |
| Helton, James Sampson | 29 Feb 1869 | 03 Feb 1956 | |
| Helton, Joe | 27 Jan 1909 | 21 Nov 1971 | |
| Helton, Lena Louise | 28 Sep 1905 | 21 Aug 1961 | |
| Helton, Lily Mae | 12 Mar 1907 | 04 Aug 1974 | |
| Helton, William B. | 09 Jul 1894 | 16 Mar 1969 | |
| Hembree, Clyde McKelva | 27 Nov 1916 | 22 Nov 1965 | |
| Hembree, Hattie Bell Anderson | 12 Aug 1895 | 22 Dec 1974 | |
| Hembree, Infant of Bob | 10 Oct 1923 | 10 Oct 1923 | |
| Hembree, Lou G. 'Josephine' Pritchett | 05 Sep 1883 | 17 Dec 1970 | |
| Hembree, Paul Edward | 23 Jun 1923 | 07 Aug 2005 | |
| Hembree, Robert Lee | 17 Jan 1891 | 12 Jul 1974 | |
| Hembree, William Joe | 24 Jan 1922 | 29 Nov 2004 | |
| Hemphill, Mary B. McCullough | 24 Oct 1890 | 27 Aug 1981 | |
| Henderson, Ada L. Williams | 01 Jan 1884 | 17 Apr 1962 | |
| Henderson, Allie Skinner | 27 Sep 1856 | 17 Oct 1936 | |
| Henderson, Attie Belle Marion | 05 Jan 1884 | 11 Oct 1907 | |
| Henderson, Elizabeth Ann | 07 Aug 1823 | 20 Feb 1905 | |
| Henderson, Ella Shaner | 24 May 1862 | 19 Mar 1944 | |
| Henderson, Infant | 28 Sep 1927 | 28 Sep 1927 | |
| Henderson, Jack Glynn | 21 Nov 1904 | 07 Oct 1956 | |
| Henderson, Kittibel Peeler | 29 Sep 1879 | 23 Jan 1966 | |
| Henderson, Murray Maxey | 01 Oct 1874 | 14 May 1941 | |
| Henderson, Robert P. | 12 Feb 1823 | 15 Jul 1900 | |
| Henderson, Treva Mae Cunningham | 15 Oct 1924 | 14 Aug 2009 | |
| Henderson, William E. 'Pete' | 20 May 1875 | 19 Sep 1956 | |
| Henderson, William M. | NBD | 15 May 1908 | |
| Hendrix, | NBD | 20 Mar 1916 | |
| Hendrix, Elizabeth White | 16 Mar 1895 | 09 May 1993 | |
| Hendrix, Heather M. | 29 May 1942 | 23 May 1970 | |
| Hendrix, J. Paul | 28 Dec 1904 | 27 Dec 1957 | |
| Hendrix, Jack Benson | 19 May 1927 | 11 Mar 1945 | |
| Hendrix, Margaret Carmichael | 18 Apr 1906 | 22 May 1993 | |
| Hendrix, Orrie L. | 20 Aug 1899 | 22 Sep 1988 | |
| Hendrix, Rex W. | 24 Mar 1896 | 21 Jun 1967 | |
| Hendrix, William S. | 11 May 1899 | 17 Nov 1994 | |
| Hendry, Georgia Lee Frair | 24 Jun 1921 | 25 Jun 2001 | |
| Hendry, Roy Quillen | 13 May 1911 | 07 Feb 1977 | |
| Henegar, Bettie Elizabeth Thomas | 01 Mar 1873 | 13 Aug 1962 | |
| Henegar, Edwin E. | 31 Dec 1917 | 26 Jul 1978 | |
| Henegar, Etta Sha Blassingame | 03 Jul 1897 | 23 Oct 1981 | |
| Henegar, Roy | 09 Aug 1909 | 19 Apr 1972 | |
| Henegar, Vernon George | 21 Dec 1897 | 26 Jun 1971 | |
| Henegar, W. D. | 15 Mar 1874 | 17 Aug 1946 | |
| Henley, C. 'Att' | 05 Sep 1892 | 31 Oct 1984 | |
| Henley, Orpha | 21 Jan 1902 | 04 Aug 1983 | |
| Henline, Barbara A. Brown | 02 Feb 1938 | 16 Feb 2002 | |
| Henry, Alvin Wright | 01 Aug 1882 | 24 Mar 1951 | |
| Henry, Forrest | 06 Jul 1895 | 25 Mar 1970 | |
| Henry, Lattie Frances Stubbs | 12 Aug 1886 | 08 Sep 1985 | |
| Henry, William Austin | 17 Dec 1881 | 17 Nov 1959 | |
| Henry, Willie Maude | 29 Sep 1895 | 06 May 1988 | |
| Henslee, Billy Earl | 11 Oct 1927 | 27 Jan 1971 | |
| Henslee, Ellen June Wells | 16 Jun 1936 | 10 Jan 1990 | |
| Hensley, Mrs. A. O. | 1855 | 04 Apr 1902 | |
| Hensley, Alice | 1898 | 09 Sep 1899 | |
| Hensley, Buahm | 24 Sep 1879 | 31 Dec 1883 | |
| Henson, Alva Alvin Bradford | 03 Apr 1896 | 19 Jun 1986 | |
| Henson, Clara Jane Summers | 23 Sep 1865 | 02 Mar 1940 | |
| Henson, Edward | 02 May 1919 | 04 May 1919 | |
| Henson, James M. | 14 Jun 1859 | 08 Nov 1928 | |
| Henson, James P. | 24 Sep 1892 | 20 Jan 1958 | |
| Henson, Joe Henry | 09 Apr 1862 | 01 Jun 1950 | |
| Henson, Mary E. Ridling | 06 Oct 1897 | 21 Feb 1970 | |
| Henson, Sarah Jane | 05 Sep 1956 | 02 Aug 1918 | |
| Henson, Sarah Myrtle | 14 Aug 1891 | 14 Apr 1946 | |
| Henson, Velma | NBD | 07 Oct 1907 | |
